RTMNU Result 2014 B.E. 6th Sem. Electrical Engineering
SIXTH SEMESTER B.E. SUMMER 2014
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 20/08/2014
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.
Branch:- ELECTRICAL ENGINEERING (E&P) Marks Out Of 650
192182(348) 192189(344) 192209(389) 192210(358) 192211(398) 192212(421) 192213(410) 192214(383) 192217(417) 192218(398) 192219(411) 192221(371)
192223(359) 192225(370) 192226(388) 192227(431) 192229(377) 192230(406) 192231(372) 192232(376) 192234(386) 192235(337) 192237(363) 192238(471)
192239(464) 192240(361) 192243(445) 192244(351) 192247(363) 192248(366) 192249(411) 192251(351) 192253(361) 192254(415) 192260(370) 192261(382)
192263(361) 192264(429) 192265(409) 192267(410) 192271(449) 192272(380) 192275(427) 192276(364) 192300(357) 192306(331) 192313(376) 192324(392)
192332(376) 192337(372) 192339(422) 192340(369) 192342(415) 192344(415) 192360(407) 192363(362) 192364(382) 192365(369) 192367(365) 192372(398)
192383(396) 192384(381) 192385(403) 192386(474) 192387(414) 192388(400) 192390(425) 192391(375) 192392(452) 192393(382) 192394(461) 192395(363)
192398(441) 192399(401) 192400(397) 192401(454) 192404(384) 192405(392) 192407(403) 192408(403) 192409(387) 192411(409) 192412(415) 192413(392)
192414(420) 192417(357) 192420(409) 192421(408) 192422(497) 192423(363) 192424(399) 192425(331) 192426(366) 192427(365) 192428(417) 192429(398)
192432(370) 192433(372) 192437(379) 192441(337) 192442(452) 192444(435) 192445(334) 192446(371) 192448(392) 192450(439) 192451(446) 192453(357)
192454(423) 192455(439) 192458(387) 192461(363) 192462(391) 192465(408) 192467(357) 192473(440) 192477(395) 192478(379) 192479(413) 192480(377)
192481(363) 192482(474) 192483(362) 192484(374) 192487(418) 192489(342) 192493(350) 192494(369) 192497(421) 192499(410) 192501(389) 192506(359)
192507(430) 192508(373) 192510(438) 192513(431) 192514(427) 192515(409) 192518(479) 192519(343) 192523(362) 192527(367) 192542(348) 192544(387)
192551(345) 192552(328) 192556(354) 192559(392) 192560(373) 192561(400) 192562(352) 192566(374) 192570(336) 192575(326) 192579(363) 192625(342)
192632(413) 192633(444) 192634(383) 192635(404) 192636(384) 192637(406) 192639(388) 192640(366) 192641(390) 192642(388) 192645(491) 192649(411)
192651(397) 192652(436) 192653(431) 192654(404) 192655(363) 192657(404) 192660(390) 192661(421) 192665(372) 192666(410) 192668(382) 192671(374)
192672(387) 192673(410) 192674(379) 192680(444) 192689(383) 192690(377) 192691(457) 192692(373) 192694(423) 192697(398) 192699(389) 192701(338)
192704(352) 192705(472) 192707(447) 192708(437) 192710(358) 192718(376) 192722(333) 192724(355) 192725(462) 192726(378) 192730(362) 192737(335)
192744(406) 192745(346) 192747(434) 192748(365) 192750(348) 192751(431) 192753(446) 192755(377) 192756(440) 192757(332) 192768(363) 192770(365)
192771(368) 192777(382) 192778(361) 192779(420) 192780(350) 192785(352) 192788(392) 192789(359) 192790(361) 192791(356) 192792(370) 192794(366)
192795(406) 192798(383) 192800(378) 192801(403) 192807(370) 192808(355) 192810(344) 192811(413) 192813(377) 192814(373) 192816(369) 192817(350)
192818(361) 192819(349) 192820(494) 192821(341) 192836(343) 192838(326) 192851(448) 192853(366) 192855(355) 192856(380) 192857(381) 192858(406)
192860(375) 192861(387) 192864(391) 192865(407) 192867(375) 192868(391) 192871(409) 192872(403) 192874(369) 192875(396) 192876(357) 192877(421)
192879(378) 192880(344) 192881(441) 192882(409) 192883(390) 192885(426) 192886(366) 192887(390) 192888(398) 192889(488) 192891(388) 192892(355)
192893(380) 192894(334) 192896(370) 192900(331) 192901(375) 192910(403) 192911(400) 192912(408) 192913(376) 192915(379) 192917(354) 192918(385)
192919(348) 192921(467) 192922(456) 192936(339) 192937(360) 192948(380) 192949(405) 192950(405) 192952(436) 192953(388) 192956(390) 192960(399)
192961(415) 192962(406) 192965(371) 192967(406) 192968(398) 192969(357) 192971(402) 192973(335) 192998(360) 193024(367) 193025(364) 193027(374)
193032(364) 193051(418) 193054(353) 193055(344) 193056(384) 193057(368) 193058(417) 193061(435) 193062(359) 193063(400) 193067(387) 193068(363)
193071(348) 193074(340) 193075(359) 193076(414) 193078(350) 193079(386) 193080(392) 193081(393) 193082(391) 193084(392) 193085(336) 193087(407)
193089(349) 193090(371) 193092(395) 193093(369) 193094(342) 193095(350) 193096(383) 193098(382) 193099(414) 193100(438) 193103(330) 193105(394)
193106(355) 193109(402) 193110(386) 193111(423) 193114(409) 193115(409) 193116(414) 193117(411) 193122(387) 193123(405) 193126(417) 193128(388)
193129(367) 193130(388) 193131(457) 193133(379) 193134(382) 193135(428) 193136(410) 193137(380) 193138(387) 193139(419) 193140(436) 193141(387)
193142(425) 193143(393) 193145(364) 193146(369) 193147(422) 193148(370) 193149(398) 193150(358) 193151(390) 193154(430) 193156(427) 193157(426)
193158(331) 193161(413) 193162(358) 193163(411) 193164(395) 193170(351) 193173(424) 193175(414) 193177(347) 193178(384) 193179(389) 193181(398)
193183(357) 193185(406) 193189(365) 193201(365) 193203(359) 193205(349) 193206(350) 193207(339) 193211(338) 193212(347) 193213(360) 193218(355)
193221(359) 193231(341) 193232(320) 193233(352) 193237(390) 193238(341) 193246(386) 193252(437) 193254(416) 193255(354) 193257(444) 193258(386)
193259(334) 193260(433) 193262(376) 193263(409) 193264(398) 193266(380) 193267(392) 193268(476) 193271(385) 193272(431) 193273(409) 193275(342)
193277(368) 193283(394) 193284(356) 193286(448) 193287(370) 193288(411) 193289(387) 193290(400) 193292(329) 193297(370) 193301(413) 193302(362)
193303(386) 193306(363) 193314(375) 193317(331) 193321(321) 193324(390) 193325(502) 193327(366) 193329(465) 193331(368) 193332(367) 193336(383)
193337(405) 193339(403) 193347(363) 193349(352) 193363(383) 193365(375) 193373(477) 193374(393) 193377(359) 193379(406) 193399(400) 193400(350)
193409(435) 193411(410) 193412(411) 193421(412) 193424(368) 193427(348) 193428(391) 193433(398) 193434(437) 193438(413) 193444(387) 193455(393)
193457(349) 193468(377) 193469(367) 193470(364) 193471(358) 193472(449) 193473(375) 193475(408) 193476(396) 193477(412) 193478(368) 193479(376)
193480(403) 193482(396) 193485(349) 193486(352) 193487(435) 193489(353) 193493(360) 193497(363) 193498(390) 193500(396) 193501(378) 193505(366)
193506(418) 193507(411) 193508(388) 193509(347) 193511(406) 193514(430) 193515(376) 193516(369) 193521(369) 193522(378) 193523(409) 193524(386)
193525(379) 193526(403) 193527(410) 193528(431) 193529(395) 193530(339) 193532(438) 193533(438) 193535(425) 193550(333) 193551(369) 193555(367)
193569(414) 193571(400) 193572(356) 193573(418) 193574(469) 193575(385) 193576(349) 193577(397) 193578(460) 193579(417) 193580(409) 193581(369)
193582(368) 193583(419) 193584(444) 193585(384) 193586(409) 193587(455) 193589(409) 193590(365) 193591(457) 193592(407) 193593(404) 193595(433)
193596(386) 193597(446) 193598(500) 193599(393) 193600(435) 193601(484) 193603(397) 193605(444) 193606(468) 193607(410) 193609(399) 193610(397)
193611(393) 193612(368) 193614(363) 193617(494) 193618(385) 193619(412) 193620(444) 193621(390) 193623(389) 193624(377) 193625(418) 193629(411)
193630(439) 193633(385) 193637(380) 193641(442) 193642(389) 193643(405) 193654(350) 193657(333) 193658(337) 193661(351) 193681(354) 193686(431)
193688(347) 193691(354) 193692(386) 193693(403) 193694(365) 193695(361) 193696(360) 193697(413) 193698(381) 193699(361) 193706(428) 193709(447)
193710(341) 193713(385) 193715(354) 193716(385) 193717(368) 193721(360) 193722(378) 193723(356) 193724(363) 193731(392) 193734(379) 193735(432)
193736(393) 193738(384) 193739(361) 193740(392) 193741(364) 193755(376) 193762(351) 193776(359) 193784(377) 193789(383) 193790(363) 193792(358)
193794(408) 193795(381) 193798(354) 193799(392) 193805(392) 193809(360) 193810(363) 193811(357) 193827(348) 193828(341) 193829(338) 193830(366)
193837(440) 193841(337) 193842(348) 193844(405) 193848(363) 193849(393) 193850(396) 193864(400) 193865(401) 193866(413) 193867(435) 193869(413)
193870(455) 193871(381) 193874(426) 193877(443) 193878(436) 193879(357) 193880(439) 193881(376) 193883(466) 193884(384) 193886(376) 193887(415)
193888(378) 193890(431) 193894(401) 193895(397) 193896(418) 193897(395) 193899(395) 193901(391) 193902(405) 193904(406) 193905(455) 193907(346)
193908(413) 193909(383) 193914(454) 193919(414) 193921(427) 193923(421) 193925(412) 193926(396) 193927(425) 193928(440) 193930(367) 193931(391)
193932(421) 193933(443) 193934(357) 193952(400) 193954(382) 193958(373) 193959(390) 193961(350) 193966(373) 193973(364) 193980(382) 193981(422)
193982(366) 193983(436) 193984(397) 193986(407) 193987(409) 193988(409) 193989(392) 193990(345) 193992(419) 193993(398) 193994(444) 193995(352)
193997(402) 193999(413) 194000(382) 194001(405) 194002(355) 194003(476) 194004(384) 194011(389) 194012(360) 194013(397) 194016(362) 194018(426)
194020(366) 194025(385) 194026(425) 194031(423) 194033(397) 194035(454) 194037(377) 194038(435) 194039(379) 194040(371) 194042(434) 194043(385)
194046(431) 194047(382) 194049(360) 194050(393) 194064(365) 194066(356) 194073(325) 194092(359) 194094(373) 194095(385) 194096(368) 194098(374)
194099(388) 194103(429) 194104(380) 194105(358) 194112(420) 194113(413) 194116(420) 194117(430) 194123(427) 194128(387) 194130(391) 194143(356)
194145(372) 194146(359) 194151(370) 194153(373) 194154(362) 194165(429) 194166(355) 194168(379) 194169(380) 194170(407) 194171(373) 194172(411)
194174(381) 194176(365) 194178(408) 194179(375) 194180(367) 194181(457) 194182(381) 194183(392) 194184(392) 194193(347) 194196(463) 194208(369)
194213(407) 194220(369) 194221(375) 194222(409) 194253(397) 194255(386) 194256(441) 194258(428) 194261(405) 194262(376) 194267(474) 194270(345)
194272(400) 194273(357) 194288(353) 194289(346) 194295(371) 194312(374) 194313(373) 194314(411) 194315(371) 194316(416) 194318(388) 194321(390)
194335(427) 194336(378) 194338(413) 194339(413) 194340(419) 194341(369) 194342(423) 194343(377) 194344(377) 194345(381) 194346(398) 194347(430)
194348(394) 194351(383) 194352(345) 194353(397) 194354(370) 194355(381) 194356(383) 194357(416) 194358(405) 194360(477) 194361(353) 194378(355)
194399(433) 194400(412) 194401(448) 194402(368) 194403(389) 194404(344) 194405(396) 194407(399) 194409(427) 194410(383) 194412(393) 194414(342)
194415(432) 194416(433) 194418(409) 194420(380) 194427(381) 194431(395) 194433(384) 194434(354) 194436(391) 194437(396) 194440(378) 194441(368)
194443(360) 194444(346) 194445(367) 194446(377) 194447(371) 194452(359) 194453(363) 194460(355) 194475(346) 194481(398) 194487(378) 194488(383)
194489(401) 194497(348) 194504(394) 194505(357) 194528(385) 194530(333) 194531(335) 194540(371) 194543(360) 194545(365) 194546(378) 194552(372)
194554(417) 194557(409) 194570(353) 194571(358) 194572(349) 194574(349) 194579(365) 194581(360) 194583(370) 194584(389) 194588(353) 194626(349)
194629(437) 194633(345) 194635(349) 194636(375) 194640(359) 194642(384) 194644(405) 194645(376) 194648(365) 194653(377) 194655(397) 194657(366)
194661(369) 194664(402) 194677(378) 194678(359) 194692(451) 194694(399) 194695(431) 194701(375) 194713(381) 194714(341) 194719(344) 194720(349)
194721(352) 194723(343) 194738(363) 194742(411) 194749(339) 194760(420) 194761(419) 194765(386) 194766(377) 194835(372) 194859(409) 194862(365)
194864(390) 194868(370) 194871(367) 194873(369) 194890(364) 223519(443) 223520(373) 223522(349) 223528(407)
To be Announced Latter
192323 194053 194072 194084 194598 194599 194825 209584 209585
Withheld for Unfair Means
192415
List of Roll No's who failed with Exemption
Branch- ELECTRICAL ENGINEERING (E&P)
College- Ramdeobaba Kamla Nehru Engineering College, Nagpur
192183- 3 192188- 2,3 192195- 3
College- Anjuman College of Engineering, Nagpur
192215- 3,4,5,6 192216- 1,2,3,4P,5P,6 192220- 1,2,3,4P,5P,6 192222- 1,2,3,4P,5P,6 192224- 3,4P,5P,6
192228- 1,2,3,4P,5P,6 192233- 4P,5P,6 192236- 1,3,4P,5P,6 192241- 2,3,4P,5P,6 192242- 1,3,4P,5P,6
192245- 1,3,4P,5P,6 192246- 1,3,4,5P,6 192250- 1,2,3,4P,5P,6 192252- 3,4,5P,6 192255- 2,3,4,5P,6
192256- 1,3,4,5P,6 192257- 1,2,3,4P,5P,6 192258- 1,3,4,5,6 192259- 3,4P,5P,6 192262- 1,3,4,5P,6
192266- 4,5,6 192268- 4,5P,6 192269- 3,4,5P,6 192270- 1,3,4,5P,6 192273- 1,2,3,4P,5,6
192274- 1,2,3,4,5P,6 192277- 2,3,4P,5P,6 192293- 3 192295- 2 192296- 3
College- Central India College of Engineering & Technology, Lonara
192331- 2,3,4,5P,6 192333- 1,2,4,5P,6 192334- 2,3,4,5P,6 192335- 1,2,3,4,5P,6 192336- 1,2,3,4,5P,6
192338- 4P,5P,6 192341- 2,4P,5P,6 192343- 1,2,3,4P,5,6 192345- 1,3,4P,5P,6 192346- 2,3,4P,5P,6
192347- 2,4P,5P,6 192348- 1,4P,5,6 192359- 2 192361- 3
College- Priyadarshini College Of Engg.& Arch.,M.I.D.C.,Nagpur
192389- 1,2,3,4P,5P,6 192396- 2,3,4,5P,6 192397- 1,2,4P,5P,6 192402- 1,2,3,4,5P,6 192403- 1,2,3,4,5P,6
192406- 1,2,3,4P,5P,6 192410- 1,2,4P,5P,6 192416- 1,2,3,4P,5P,6 192418- 1,2,3,4,5P,6 192419- 1,2,3,4P,5P,6
192430- 1,2,3,4,5P,6 192431- 1,4P,5,6 192434- 1,2,3,4,5P,6 192435- 2,3,4,5P,6 192436- 1,2,3,4,5P,6
192438- 1,2,4,5,6 192439- 4P,5P,6 192440- 1,2,3,4,5P,6 192443- 2,3,4P,5P,6 192447- 2,4P,5P,6
192449- 4,5P,6 192452- 1,2,3,4,5P,6 192456- 2,4P,5P,6 192457- 1,2,3,4P,5P,6 192459- 1,4P,5P,6
192460- 2,3,4,5P,6 192463- 3,4,5P,6 192464- 1,2,4,5P,6 192466- 1,2,3,4,5P,6 192468- 1,2,3,4,5P,6
192469- 1,2,4P,5,6 192470- 1,2,3,4,5P,6 192471- 4P,5P,6 192472- 1,2,3,4,5P,6 192474- 1,2,3,4,5P,6
192475- 1,2,3,4P,5P,6 192476- 1,2,3,4,5P,6 192485- 4P,5P,6 192486- 1,2,3,4,5P,6 192488- 1,2,3,4,5P,6
192490- 2,3,4P,5P,6 192491- 1,2,3,4,5P,6 192492- 2,3,4,5P,6 192495- 2,3,4,5,6 192496- 1,2,3,4,5P,6
192498- 2,4P,5P,6 192500- 1,2,3,4,5P,6 192502- 1,2,3,4,5P,6 192503- 1,2,4P,5P,6 192504- 1,2,3,4,5P,6
192505- 3,4P,5P,6 192509- 4P,5P,6 192511- 2,3,4P,5P,6 192512- 2,3,4,5P,6 192516- 1,2,3,4,5P,6
192517- 2,4,5P,6 192520- 1,2,3,4P,5P,6 192521- 2,3,4P,5P,6 192522- 2,3,4P,5P,6 192524- 1,2,3,4,5P,6
192525- 1,2,3,4P,5P,6 192526- 1,2,3,4P,5P,6 192528- 1,2,3,4,5P,6 192548- 4T 192549- 3
192580- 4T
College- Yeshwantrao Chavan College Of Engineering, Nagpur
192608- 3
College- Priyadarshini Instt.of Engg.& Tech.,Near C.R.P.F.Camp,Nagpur
192638- 1,2,3,4,5P,6 192643- 1,2,3,4P,5P,6 192644- 3,4,5P,6 192646- 1,2,3,4,5P,6 192647- 2,3,4P,5P,6
192648- 1,3,4,5P,6 192650- 2,3,4,5P,6 192656- 1,2,3,4P,5P,6 192658- 1,2,3,4P,5P,6 192659- 1,2,3,4P,5,6
192662- 2,3,4P,5P,6 192663- 1,3,4P,5P,6 192664- 4,5P,6 192667- 1,3,4P,5P,6 192669- 1,2,3,4,5P,6
192670- 1,2,3,4,5P,6 192675- 1,2,3,4P,5P,6 192676- 1,2,3,4,5P,6 192677- 1,2,3,4,5P,6 192678- 1,2,4P,5P,6
192679- 2,3,4P,5P,6 192681- 2,3,4,5P,6
209534- 1,2,3,4P,5P,6 209535- 4P,5P,6 209536- 1,3,4P,5P,6
College- Priyadarshini Indira Gandhi College of Engg.,Nagpur
192687- 1,2,3,4,5P,6 192688- 2,3,4,5P,6 192693- 2,3,4,5P,6 192695- 1,2,3,4,5P,6 192696- 2,3,4,5P,6
192698- 1,2,3,4P,5P,6 192700- 2,3,4P,5P,6 192702- 1,2,3,4,5P,6 192703- 1,2,3,4,5P,6 192706- 4P,5P,6
192711- 1,2,3,4P,5P,6 192712- 1,2,3,4,5P,6 192713- 1,2,3,4,5P,6 192714- 1,2,3,4,5P,6 192715- 2,3,4,5P,6
192716- 2,3,4,5P,6 192717- 1,2,3,4,5P,6 192719- 2,3,4P,5P,6 192720- 2,3,4,5P,6 192721- 2,3,4,5P,6
192723- 1,2,3,4P,5P,6 192727- 1,2,3,4,5P,6 192728- 1,2,4,5,6 192729- 1,2,4P,5P,6 192731- 2,4P,5P,6
192732- 1,2,4,5P,6 192733- 2,3,4P,5P,6 192734- 2,4P,5P,6 192735- 1,2,3,4P,5P,6 192736- 1,2,3,4,5P,6
192738- 1,2,3,4P,5P,6 192739- 2,4,5P,6 192740- 3,4,5P,6 192741- 1,2,3,4,5P,6 192742- 2,4,5P,6
192743- 2,3,4P,5P,6 192746- 2,4P,5P,6 192749- 1,2,3,4,5P,6 192752- 1,2,3,4,5P,6 192754- 1,2,3,4,5P,6
209542- 3,4P,5P,6 209543- 1,2,3,4P,5P,6 209544- 4P,5P,6
College- Dr.Babasaheb Ambedkar College of Engg. & Research,Wanadongri,
192781- 1,2,3,4,5P,6 192782- 1,4P,5,6 192783- 2,3,4P,5P,6 192784- 4,5P,6 192786- 3,4,5,6
192787- 1,3,4,5P,6 192793- 3,4P,5P,6 192796- 2,3,4,5P,6 192797- 1,2,3,4P,5P,6 192799- 1,3,4,5P,6
192802- 3,4,5P,6 192803- 1,4P,5P,6 192804- 2,4P,5P,6 192805- 2,3,4,5P,6 192806- 3,4P,5P,6
192809- 1,2,3,4P,5,6 192812- 1,2,3,4,5P,6 192815- 2,3,4P,5P,6 192822- 4P,5P,6 192830- 4T
192831- 2,5T 192832- 5T 192839- 1,3 192845- 3
209550- 4P,5P,6
223518- 1,3,4,5P,6 223521- 1,3,4,5P,6 223523- 4P,5,6 223524- 2,3,4P,5P,6 223525- 1,2,3,4P,5P,6
223526- 3,4P,5P,6 223527- 4P,5P,6 223529- 3,4P,5P,6
College- Rajiv Gandhi College of Engineering & Research, Wanadongri,
192852- 1,2,3,4,5P,6 192854- 1,3,4,5P,6 192859- 2,3,4P,5P,6 192862- 1,2,4,5P,6 192863- 1,2,3,4,5P,6
192866- 2,3,4,5P,6 192869- 1,2,3,4,5P,6 192870- 3,4P,5,6 192873- 3,4,5,6 192878- 1,2,3,4,5P,6
192884- 1,2,3,4,5P,6 192890- 1,2,3,4,5P,6 192895- 1,3,4P,5P,6 192897- 1,3,4P,5P,6 192898- 2,4,5P,6
192899- 3,4P,5P,6 192902- 1,2,3,4P,5P,6 192903- 4P,5P,6 192904- 4,5P,6 192905- 4P,5P,6
192906- 1,3,4P,5P,6 192907- 1,2,3,4P,5P,6 192908- 1,2,3,4,5P,6 192909- 1,2,3,4P,5P,6 192914- 1,2,3,4,5P,6
192916- 1,2,4P,5P,6 192920- 3,4P,5P,6 192923- 2,3,4P,5P,6 192924- 1,2,3,4P,5P,6 192935- 2
192941- 3 192942- 3
College- Abha Gaikwad - Patil College of Engineering, Nagpur
192951- 1,2,3,4P,5P,6 192954- 1,4P,5P,6 192955- 1,2,3,4P,5P,6 192957- 4P,5P,6 192958- 1,2,3,4P,5P,6
192959- 1,3,4P,5,6 192963- 1,4P,5P,6 192964- 1,2,4,5P,6 192966- 1,2,3,4P,5P,6 192970- 4P,5P,6
192972- 1,2,4,5,6 192985- 1 192987- 4T 192988- 1 192991- 2
193000- 3 193001- 1 193002- 1,3 193003- 3 193009- 3
193018- 3
College- V. M. Institute of Engineering & Technology,Dongargaon,NAGPUR
193026- 1,2,3,4P,5P,6 193028- 2,3,4P,5P,6 193029- 1,2,4P,5P,6 193030- 1,3,4P,5,6 193031- 2,3,4P,5P,6
193033- 1,2,3,4P,5P,6 193034- 1,3,4,5P,6
College- K.D.K College Of Engineering, Nandanwan,Nagpur
193052- 1,2,4P,5P,6 193053- 1,2,3,4,5P,6 193059- 2,4P,5,6 193060- 1,2,3,4P,5P,6 193064- 1,2,3,4,5P,6
193065- 2,4P,5P,6 193066- 2,3,4,5P,6 193069- 2,4P,5P,6 193070- 1,2,3,4P,5P,6 193072- 1,2,3,4,5P,6
193073- 1,2,3,4P,5,6 193077- 1,2,4,5P,6 193083- 1,3 193086- 2,3,4,5P,6 193088- 2,4,5P,6
193091- 1,2,3,4P,5P,6 193097- 4P,5P,6 193101- 1,4P,5P,6 193104- 1,2,4P,5P,6 193107- 1,2,3,4P,5P,6
193108- 1,2,3,4P,5P,6 193112- 1,2,3,4P,5P,6 193113- 1,2,3,4P,5,6 193118- 1,2,3,4P,5P,6 193119- 2,3,4P,5P,6
193120- 1,2,3,4P,5P,6 193121- 3,4P,5P,6 193124- 1,2,4P,5,6 193125- 1,2,3,4,5P,6 193127- 1,2,3,4P,5P,6
193132- 1,2,3,4,5P,6 193144- 1,2,3,4P,5P,6 193152- 1,2,3,4,5P,6 193153- 1,2,3,4P,5P,6 193155- 1,2,4P,5,6
193159- 1,2,3,4P,5P,6 193160- 2,3,4,5P,6 193165- 1,3,4P,5P,6 193166- 2,4P,5P,6 193167- 1,2,3,4P,5P,6
193168- 1,2,4P,5P,6 193169- 2,4P,5P,6 193171- 1,2,3,4P,5P,6 193172- 2,3,4P,5P,6 193174- 1,2,3,4P,5P,6
193176- 1,2,3,4P,5P,6 193180- 1,2,3,4P,5P,6 193182- 1,2,3,4,5P,6 193184- 1,2,3,4,5P,6 193186- 4P,5P,6
193187- 2,3,4P,5,6 193188- 1,2,3,4,5P,6 193190- 2,3,4P,5P,6 193210- 1,3 193214- 2,3
193216- 1,3 193219- 1 193224- 3 193225- 2 193226- 3
193243- 2
College- Smt. Rajshree Mulak College of Engineering for Women, Nagpur
193253- 1,3,4P,5P,6 193256- 3,4P,5P,6 193261- 1,2,3,4P,5P,6 193265- 1,2,3,4,5P,6 193269- 1,2,3,4P,5P,6
193270- 1,2,4P,5P,6 193274- 1,2,3,4P,5P,6 193276- 2,4P,5,6 193278- 2,4P,5P,6
College- J.L. Chaturvedi College of Engineering, Nandanwan,Nagpur
193285- 1,2,3,4P,5P,6 193291- 2,4P,5,6 193294- 1,2,3,4P,5P,6 193295- 2,3,4,5P,6 193296- 2,3,4P,5P,6
193298- 1,4P,5P,6 193299- 2,3,4P,5P,6 193300- 3,4,5,6 193304- 1,2,3,4P,5P,6 193305- 4,5P,6
193307- 1,2,4,5P,6 193308- 1,3,4P,5P,6 193309- 2,3,4,5,6 193310- 1,3,4P,5P,6 193311- 1,2,4,5,6
193312- 4P,5P,6 193313- 1,2,4P,5P,6 193315- 2,3,4,5P,6 193316- 3,4P,5P,6 193318- 4P,5P,6
193319- 1,2,3,4,5P,6 193320- 1,2,3,4,5P,6 193322- 1,2,4P,5P,6 193323- 4P,5P,6 193326- 1,4P,5P,6
193328- 1,3,4,5P,6 193330- 4P,6 193333- 1,4,5P,6 193334- 4P,5P,6 193335- 4P,5P,6
193338- 1,2,4P,5P,6 193340- 2,3,4P,5,6 193341- 1,2,3,4P,5P,6 193342- 1,4P,5,6 193343- 1,2,3,4P,5P,6
193344- 3,4P,5P,6 193345- 2,4P,5P,6 193346- 1,2,4P,5,6 193348- 2,3,4,5P,6 193350- 1,4P,5P,6
193351- 1,2,3,4P,5P,6 193352- 3,4,5P,6
209562- 3,4P,5P,6
College- Govindrao Wanjari College of Engg. & Tech.,Salai Godhani,Nagpur
193371- 1,2,3,4,5P,6 193372- 1,2,3,4P,5P,6 193375- 1,2,3,4P,5P,6 193376- 1,2,3,4P,5P,6 193378- 1,2,4,5P,6
193380- 3,4P,5,6 193381- 2,3,4P,5P,6 193382- 1,3,4P,5P,6 193393- 2 193396- 2
College- Suryodaya College of Engineering & Technology, Vihirgaon, Nagpur
193406- 1,2,3,4P,5P,6 193407- 2,3,4,5P,6 193408- 1,2,4P,5P,6 193410- 3,4P,5P,6 193413- 1,4P,5P,6
193414- 1,2,3,4P,5P,6 193415- 4P,5P,6 193416- 1,2,3,4P,5P,6 193417- 1,4,5P,6 193418- 1,2,3,4,5P,6
193419- 1,3,4P,5P,6 193420- 1,2,3,4,5P,6 193422- 1,2,3,4P,5P,6 193423- 4,5P,6 193425- 4P,5P,6
193426- 1,4,5P,6 193429- 1,2,4P,5P,6 193430- 4P,5P,6 193431- 1,3,4P,5P,6 193432- 1,2,3,4P,5P,6
193435- 1,2,4,5,6 193436- 4P,5P,6 193437- 4P,5P,6 193439- 1,2,3,4P,5P,6 193440- 1,2,3,4,5P,6
193441- 1,4P,5P,6 193442- 1,2,3,4P,5P,6 193443- 3,4P,5P,6 193456- 1,2,3 193459- 3
College- Kavi Kulguru Institute Of Technology & Science, Ramtek
193465- 1,2,3,4P,5P,6 193466- 1,2,3,4P,5,6 193467- 1,2,4P,5P,6 193474- 1,2,4P,5,6 193481- 1,2,3,4P,5P,6
193483- 1,2,3,4,5P,6 193484- 1,2,4P,5P,6 193488- 1,2,3,4P,5P,6 193490- 1,2,4P,5P,6 193491- 2,3,4P,5P,6
193492- 1,2,3,4,5P,6 193494- 1,2,3,4P,5P,6 193495- 1,2,4P,5P,6 193496- 1,2,3,4,5P,6 193499- 1,2,3,4,5P,6
193502- 1,2,3,4,5P,6 193503- 1,2,3,4,5P,6 193504- 1,2,3,4P,5P,6 193510- 1,2,3,4P,5P,6 193512- 2,4P,5P,6
193513- 1,2,3,4P,5P,6 193517- 1,2,3,4P,5P,6 193518- 1,2,3,4P,5P,6 193519- 1,2,3,4,5P,6 193520- 1,2,3,4,5P,6
193531- 2,3,4,5P,6 193534- 1,3,4,5P,6 193536- 1,2,3,4,5P,6 193537- 1,2,3,4P,5P,6 193538- 1,2,3,4P,5P,6
193539- 1,2,3,4P,5P,6 193552- 3,4T 193554- 2,4T
College- St.Vincent Pallotti College of Engineering & Tech.,Nagpur.
193570- 2,3,4P,5,6 193588- 1,2,3,4,5P,6 193594- 1,2,3,4P,5P,6 193602- 1,2,3,4P,5P,6 193604- 1,2,3,4P,5P,6
193608- 3,4P,5,6 193613- 1,2,4P,5P,6 193615- 1,2,3,4P,5P,6 193616- 1,2,3,4P,5P,6 193622- 2,4P,5P,6
