RTMNU 2014 Result B.E. 4th Sem Information Technology
INFORMATION TECHNOLOGY, FOURTH SEMESTER - SUMMER 2014
[CREDIT BASED SYSTEM]
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 20/08/2014
The following Roll Nos are declared successful.
114937 114939 114940 114941 114943 114944 114945 114947 114949 114952 114953 114954 114955 114957 114958 114959
114960 114962 114963 114967 114969 114970 114972 114974 114975 114979 114981 114984 114986 114988 114994 114997
114998 115000 115001 115014 115015 115016 115017 115018 115021 115022 115023 115024 115025 115028 115030 115032
115033 115036 115037 115039 115041 115044 115045 115047 115048 115063 115069 115073 115083 115086 115098 115099
115100 115102 115103 115107 115109 115110 115111 115118 115119 115123 115125 115138 115139 115140 115142 115143
115144 115145 115146 115147 115148 115149 115151 115152 115153 115154 115155 115156 115157 115158 115160 115161
115162 115163 115164 115165 115167 115168 115169 115170 115171 115173 115179 115183 115184 115196 115197 115199
115200 115202 115204 115206 115207 115208 115209 115211 115212 115214 115215 115216 115218 115219 115220 115221
115222 115223 115224 115226 115227 115230 115232 115234 115235 115236 115237 115239 115240 115241 115242 115243
115244 115246 115247 115249 115250 115253 115256 115257 115258 115260 115261 115262 115263 115266 115268 115269
115272 115275 115287 115289 115290 115291 115293 115295 115298 115310 115312 115314 115315 115318 115337 115348
115350 115353 115365 115366 115367 115368 115369 115372 115374 115376 115377 115378 115380 115385 115386 115390
115391 115393 115405 115406 115407 115408 115410 115411 115412 115413 115415 115417 115420 115421 115423 115424
115425 115426 115428 115432 115433 115435 115436 115438 115439 115451 115452 115453 115454 115455 115456 115457
115458 115459 115460 115461 115462 115463 115468 115469 115480 115481 115483 115484 115485 115487 115490 115491
115504 115505 115506 115507 115508 115509 115510 115511 115512 115513 115514 115515 115516 115519 115521 115525
115526 115527 115528 115543 115556 115559 115560 115561 115562 115563 115566 115567 115568 115570 115572 115574
115575 115576 115577 115578 115581 115582 115583 115584 115585 115586 115587 115591 115592 115594 115595 115596
115597 115601 115602 115604 115605 115606 115607 115608 115609 115611 115612 115613 115614 115615 115616 115617
115621 115624 115629 115635 115641 115642 115644 115645 115646 115647 115648 115649 115650 115655 115670 115671
115674 115677 115678 115680 115681 115682 115683 115684 115685 115686 115689 115690 115691 115692 115693 115694
115695 115696 115697 115699 115700 115702 115703 115704 115706 115708 115709 115711 115713 115714 115715 115717
115719 115720 115721 115722 115725 115730 115732 115733 115734 115738 115743 115747 115751 115752 115763 115764
115767 115769 115770 115771 115772 115773 115774 115777 115778 115779 115780 115783 115784 115786 115787 115788
115789 115790 115791 115796 115801 115804 115805 115808 115821 115822 115823 115824 115827 115830 115831 115832
115836 115839 115841 115842 115845 115867 115870 115886 115893 115899 115900 115915 115916 115918 115923 115924
115925 115926 115927 115929 115930 115931 115942 115953 115954 115956 115960 115961 115962 115967 115968 115969
115994 115998 115999 116000 116001 116002 116003 116005 116010 116012 116017 116021 116022 116027 116028 116031
116058 116060 116063 116064 116065 116067 116068 116069 116071 116074 116076 116078 116079 116081 116082 116083
116084 116085 116087 116088 116092 116095 116096 116097 116098 116099 116100 116101 116102 116103 116106 116113
116116 116117 116128 116129 116130 116134 116139 116140 116141 116142 116144 116147 116150 116151 116162 116164
116165 116166 116167 116169 116172 116174 116175 116178 116181 116193 116196 116198 116200 116201 116205 116206
116207 116209 116210 116213 116214 116216 116218 116219 116222 116223 116226 116227 116233 116234 116236 116238
116246 116247 116262 116271 116272 116300 116301 116302 116305 116306
*** Withheld for Tabulation
115166
*** Withheld for Office
115416
*** Withheld for Unfair Means
114968 115392
[CREDIT BASED SYSTEM]
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 20/08/2014
The following Roll Nos are declared successful.
114937 114939 114940 114941 114943 114944 114945 114947 114949 114952 114953 114954 114955 114957 114958 114959
114960 114962 114963 114967 114969 114970 114972 114974 114975 114979 114981 114984 114986 114988 114994 114997
114998 115000 115001 115014 115015 115016 115017 115018 115021 115022 115023 115024 115025 115028 115030 115032
115033 115036 115037 115039 115041 115044 115045 115047 115048 115063 115069 115073 115083 115086 115098 115099
115100 115102 115103 115107 115109 115110 115111 115118 115119 115123 115125 115138 115139 115140 115142 115143
115144 115145 115146 115147 115148 115149 115151 115152 115153 115154 115155 115156 115157 115158 115160 115161
115162 115163 115164 115165 115167 115168 115169 115170 115171 115173 115179 115183 115184 115196 115197 115199
115200 115202 115204 115206 115207 115208 115209 115211 115212 115214 115215 115216 115218 115219 115220 115221
115222 115223 115224 115226 115227 115230 115232 115234 115235 115236 115237 115239 115240 115241 115242 115243
115244 115246 115247 115249 115250 115253 115256 115257 115258 115260 115261 115262 115263 115266 115268 115269
115272 115275 115287 115289 115290 115291 115293 115295 115298 115310 115312 115314 115315 115318 115337 115348
115350 115353 115365 115366 115367 115368 115369 115372 115374 115376 115377 115378 115380 115385 115386 115390
115391 115393 115405 115406 115407 115408 115410 115411 115412 115413 115415 115417 115420 115421 115423 115424
115425 115426 115428 115432 115433 115435 115436 115438 115439 115451 115452 115453 115454 115455 115456 115457
115458 115459 115460 115461 115462 115463 115468 115469 115480 115481 115483 115484 115485 115487 115490 115491
115504 115505 115506 115507 115508 115509 115510 115511 115512 115513 115514 115515 115516 115519 115521 115525
115526 115527 115528 115543 115556 115559 115560 115561 115562 115563 115566 115567 115568 115570 115572 115574
115575 115576 115577 115578 115581 115582 115583 115584 115585 115586 115587 115591 115592 115594 115595 115596
115597 115601 115602 115604 115605 115606 115607 115608 115609 115611 115612 115613 115614 115615 115616 115617
115621 115624 115629 115635 115641 115642 115644 115645 115646 115647 115648 115649 115650 115655 115670 115671
115674 115677 115678 115680 115681 115682 115683 115684 115685 115686 115689 115690 115691 115692 115693 115694
115695 115696 115697 115699 115700 115702 115703 115704 115706 115708 115709 115711 115713 115714 115715 115717
115719 115720 115721 115722 115725 115730 115732 115733 115734 115738 115743 115747 115751 115752 115763 115764
115767 115769 115770 115771 115772 115773 115774 115777 115778 115779 115780 115783 115784 115786 115787 115788
115789 115790 115791 115796 115801 115804 115805 115808 115821 115822 115823 115824 115827 115830 115831 115832
115836 115839 115841 115842 115845 115867 115870 115886 115893 115899 115900 115915 115916 115918 115923 115924
115925 115926 115927 115929 115930 115931 115942 115953 115954 115956 115960 115961 115962 115967 115968 115969
115994 115998 115999 116000 116001 116002 116003 116005 116010 116012 116017 116021 116022 116027 116028 116031
116058 116060 116063 116064 116065 116067 116068 116069 116071 116074 116076 116078 116079 116081 116082 116083
116084 116085 116087 116088 116092 116095 116096 116097 116098 116099 116100 116101 116102 116103 116106 116113
116116 116117 116128 116129 116130 116134 116139 116140 116141 116142 116144 116147 116150 116151 116162 116164
116165 116166 116167 116169 116172 116174 116175 116178 116181 116193 116196 116198 116200 116201 116205 116206
116207 116209 116210 116213 116214 116216 116218 116219 116222 116223 116226 116227 116233 116234 116236 116238
116246 116247 116262 116271 116272 116300 116301 116302 116305 116306
*** Withheld for Tabulation
115166
*** Withheld for Office
115416
*** Withheld for Unfair Means
114968 115392
0 comments:
Post a Comment