RTMNU 2014 Result B.Sc. 2nd Sem.

RTMNU 2014 Result B.Sc. 2nd Sem.

RTMNU 2014 Result B.Sc. 2nd Sem.
BACHELOR OF SCIENCE (B.SC.) SECOND SEMESTER SUMMER 2014

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 20/08/2014

The following Roll Nos are declared successful.


641401 641403 641404 641406 641411 641412 641414 641415 641416 641417 641418 641420 641423 641425 641426 641427 641429 641431 641432 641436
641437 641438 641442 641445 641447 641448 641452 641454 641455 641456 641457 641458 641459 641463 641464 641465 641466 641471 641472 641474
641475 641477 641479 641481 641482 641483 641487 641491 641493 641496 641501 641507 641508 641509 641512 641514 641515 641516 641518 641521
641522 641528 641529 641532 641538 641539 641541 641544 641546 641547 641550 641551 641553 641555 641556 641558 641566 641569 641572 641573
641575 641576 641578 641583 641584 641585 641587 641589 641591 641592 641595 641598 641601 641602 641605 641608 641610 641611 641613 641615
641616 641617 641618 641619 641621 641622 641623 641626 641630 641631 641633 641636 641637 641639 641642 641643 641644 641645 641649 641652
641653 641654 641656 641657 641658 641661 641663 641665 641667 641674 641678 641680 641684 641685 641687 641688 641691 641695 641696 641697
641700 641701 641702 641705 641707 641710 641713 641714 641715 641718 641720 641722 641723 641725 641732 641733 641734 641735 641736 641738
641740 641741 641742 641743 641745 641749 641750 641752 641754 641758 641759 641760 641763 641766 641768 641771 641773 641774 641775 641778
641791 641798 641799 641801 641803 641807 641808 641809 641814 641817 641819 641820 641823 641827 641834 641846 641849 641850 641851 641853
641854 641855 641865 641871 641873 641876 641882 641884 641887 641888 641889 641900 641902 641908 641912 641914 641920 641934 641937 641939
641940 641956 641966 641968 641983 641985 641990 641999 642005 642006 642007 642009 642019 642020 642021 642023 642025 642026 642028 642032
642037 642040 642041 642042 642044 642046 642049 642050 642058 642062 642063 642065 642067 642069 642072 642073 642074 642077 642078 642083
642086 642087 642089 642092 642095 642096 642097 642102 642104 642106 642107 642110 642111 642113 642115 642117 642118 642119 642120 642121
642126 642127 642130 642131 642133 642134 642136 642137 642138 642139 642140 642145 642147 642152 642153 642156 642159 642160 642165 642166
642170 642171 642174 642179 642180 642183 642187 642189 642192 642193 642194 642195 642196 642197 642198 642201 642202 642211 642216 642219
642228 642229 642231 642233 642234 642235 642238 642240 642241 642248 642251 642252 642256 642257 642267 642268 642270 642271 642275 642279
642284 642286 642287 642290 642291 642295 642296 642299 642300 642301 642311 642316 642325 642330 642332 642334 642335 642340 642342 642343
642346 642347 642352 642367 642372 642379 642382 642391 642392 642393 642398 642399 642410 642421 642423 642424 642427 642430 642433 642441
642442 642443 642444 642455 642470 642474 642476 642493 642511 642521 642536 642537 642544 642554 642580 642587 642591 642592 642595 642596
642603 642608 642610 642615 642616 642621 642622 642633 642636 642649 642653 642654 642663 642668 642669 642671 642681 642684 642685 642692
642694 642701 642704 642706 642710 642714 642715 642722 642726 642728 642735 642736 642737 642738 642740 642741 642743 642744 642752 642753
642754 642759 642762 642764 642781 642807 642808 642814 642815 642816 642820 642830 642831 642839 642844 642851 642858 642859 642863 642864
642865 642868 642872 642873 642874 642878 642881 642883 642885 642887 642888 642890 642894 642896 642897 642901 642905 642906 642909 642912
642913 642916 642918 642922 642929 642933 642934 642935 642936 642938 642942 642943 642948 642949 642954 642958 642959 642962 642963 642964
642966 642967 642969 642971 642974 642979 642987 642990 642992 642993 642994 642996 643000 643002 643003 643018 643029 643030 643031 643033
643034 643036 643040 643042 643052 643056 643063 643085 643094 643099 643100 643105 643108 643116 643120 643132 643133 643134 643137 643143
643147 643148 643158 643161 643166 643167 643170 643177 643180 643193 643198 643199 643201 643213 643215 643221 643232 643233 643249 643250
643251 643254 643256 643258 643260 643265 643267 643269 643270 643271 643273 643275 643279 643280 643285 643287 643288 643291 643292 643297
643299 643300 643301 643302 643303 643308 643310 643312 643316 643319 643320 643325 643328 643329 643331 643333 643334 643335 643337 643338
643339 643342 643343 643346 643347 643352 643354 643357 643359 643360 643361 643362 643364 643366 643367 643368 643370 643373 643374 643378
643379 643383 643384 643385 643386 643387 643388 643389 643390 643391 643392 643393 643395 643396 643397 643400 643403 643404 643406 643408
643409 643410 643412 643413 643414 643418 643421 643423 643426 643427 643428 643431 643432 643436 643437 643438 643444 643454 643455 643457
643459 643461 643462 643463 643464 643468 643471 643474 643479 643480 643482 643483 643485 643487 643489 643493 643496 643497 643498 643499
643500 643503 643504 643505 643508 643509 643511 643515 643518 643519 643521 643523 643524 643525 643526 643527 643528 643530 643531 643534
643539 643540 643542 643543 643544 643547 643552 643556 643561 643562 643566 643568 643570 643573 643574 643576 643577 643582 643583 643584
643587 643588 643589 643591 643592 643597 643598 643599 643603 643604 643606 643607 643612 643615 643616 643620 643622 643623 643624 643627
643630 643635 643636 643639 643643 643644 643647 643649 643652 643655 643659 643660 643662 643663 643667 643670 643672 643673 643674 643677
643681 643682 643683 643685 643686 643691 643694 643698 643701 643702 643709 643714 643716 643717 643719 643721 643723 643724 643729 643730
643735 643736 643737 643743 643744 643747 643749 643756 643765 643775 643783 643791 643792 643798 643803 643804 643808 643809 643817 643819
643822 643823 643826 643832 643833 643836 643838 643840 643841 643847 643848 643860 643863 643874 643877 643885 643886 643887 643892 643893
643899 643925 643930 643934 643949 643955 643966 643967 643974 643987 643988 643997 644007 644010 644036 644046 644055 644061 644087 644089
644109 644117 644118 644126 644128 644129 644130 644134 644136 644137 644146 644150 644152 644153 644154 644155 644158 644161 644162 644174
644175 644183 644187 644190 644194 644196 644197 644199 644204 644208 644211 644212 644217 644223 644227 644228 644233 644234 644236 644244
644252 644253 644254 644261 644266 644267 644273 644290 644295 644304 644306 644323 644337 644364 644380 644382 644383 644399 644402 644412
644413 644417 644421 644424 644425 644427 644431 644434 644440 644441 644444 644445 644446 644458 644459 644464 644472 644474 644479 644480
644483 644484 644491 644494 644495 644499 644501 644507 644509 644519 644520 644522 644526 644527 644529 644533 644537 644540 644543 644544
644545 644561 644579 644583 644588 644592 644595 644597 644599 644601 644609 644613 644614 644624 644625 644627 644638 644648 644649 644652
644654 644659 644662 644670 644672 644674 644676 644679 644681 644691 644711 644718 644719 644725 644757 644767 644772 644777 644780 644784
644786 644787 644796 644814 644815 644817 644818 644826 644827 644829 644831 644837 644839 644840 644843 644845 644849 644857 644859 644864
644865 644869 644872 644874 644875 644876 644887 644890 644891 644898 644901 644902 644903 644904 644908 644912 644913 644914 644917 644920
644924 644926 644931 644934 644935 644947 644950 644953 644956 644959 644962 644963 644974 644975 644976 644977 644981 644986 644988 644995
645006 645009 645015 645019 645026 645028 645041 645051 645057 645066 645069 645083 645089 645092 645096 645119 645123 645124 645135 645144

645148 645150 645153 645156 645158 645161 645164 645166 645180 645196 645206 645214 645216 645225 645234 645241 645245 645246 645247 645252
645253 645254 645255 645256 645257 645262 645264 645266 645268 645269 645271 645272 645273 645275 645277 645279 645283 645285 645288 645289
645290 645292 645293 645298 645299 645300 645301 645302 645306 645310 645311 645312 645313 645314 645316 645321 645322 645323 645324 645326
645327 645328 645329 645335 645336 645342 645355 645357 645358 645359 645363 645366 645367 645370 645372 645373 645375 645376 645380 645381
645382 645383 645384 645385 645386 645387 645388 645392 645394 645396 645397 645398 645399 645402 645403 645404 645405 645406 645407 645408
645409 645410 645412 645414 645415 645416 645417 645420 645421 645422 645425 645426 645429 645430 645431 645432 645433 645435 645437 645438
645439 645440 645441 645443 645444 645445 645449 645450 645451 645452 645453 645455 645457 645458 645459 645460 645465 645466 645467 645473
645474 645484 645491 645500 645513 645517 645518 645521 645522 645528 645529 645535 645537 645538 645541 645544 645548 645551 645553 645559
645560 645561 645563 645564 645566 645568 645570 645575 645578 645580 645582 645583 645586 645587 645588 645590 645593 645594 645599 645600
645601 645605 645606 645608 645614 645615 645617 645624 645634 645637 645640 645643 645652 645659 645661 645665 645667 645668 645670 645672
645676 645681 645682 645684 645685 645688 645696 645699 645708 645711 645713 645717 645729 645738 645744 645750 645756 645757 645759 645760
645763 645764 645766 645770 645771 645775 645776 645777 645779 645781 645782 645785 645786 645787 645788 645793 645794 645797 645798 645801
645805 645808 645811 645815 645816 645832 645833 645834 645838 645839 645840 645844 645847 645851 645856 645860 645861 645862 645863 645866
645868 645869 645871 645873 645879 645880 645881 645883 645884 645889 645896 645897 645899 645901 645903 645905 645906 645907 645908 645910
645912 645913 645914 645919 645923 645924 645927 645928 645933 645934 645936 645937 645938 645941 645942 645943 645944 645949 645954 645956
645960 645965 645967 645974 645987 645995 645999 646011 646012 646018 646021 646030 646034 646040 646043 646044 646051 646057 646062 646072
646075 646076 646078 646079 646086 646094 646095 646102 646106 646110 646111 646119 646143 646160 646171 646174 646178 646179 646186 646187
646189 646190 646193 646194 646195 646196 646197 646198 646199 646200 646201 646202 646203 646204 646205 646206 646207 646208 646209 646210
646211 646212 646213 646214 646215 646216 646217 646218 646219 646220 646221 646222 646223 646224 646225 646226 646227 646228 646229 646230
646231 646234 646235 646236 646237 646238 646239 646240 646241 646243 646244 646245 646247 646248 646250 646251 646252 646253 646254 646255
646256 646257 646258 646259 646260 646262 646265 646268 646270 646272 646273 646274 646280 646289 646291 646293 646296 646302 646303 646313
646325 646326 646337 646344 646346 646352 646353 646358 646359 646373 646384 646387 646388 646389 646390 646391 646392 646393 646394 646395
646396 646397 646398 646399 646400 646401 646402 646403 646404 646405 646406 646408 646409 646410 646412 646413 646414 646415 646416 646417
646418 646421 646422 646423 646424 646425 646426 646427 646428 646429 646430 646431 646432 646434 646436 646437 646438 646439 646440 646442
646443 646444 646445 646449 646450 646452 646453 646455 646456 646457 646459 646460 646463 646464 646465 646466 646467 646469 646470 646471
646472 646473 646474 646475 646476 646477 646478 646479 646480 646481 646483 646484 646487 646493 646494 646495 646505 646506 646507 646513
646517 646522 646528 646536 646542 646548 646556 646560 646574 646575 646591 646592 646595 646605 646609 646614 646617 646626 646629 646631
646632 646633 646638 646642 646666 646670 646671 646673 646675 646676 646681 646689 646691 646703 646707 646733 646738 646741 646753 646756
646759 646769 646770 646775 646786 646789 646796 646797 646798 646799 646801 646804 646806 646807 646827 646832 646837 646842 646843 646862
646872 646874 646876 646897 646901 646902 646903 646911 646913 646915 646919 646928 646930 646932 646936 646939 646940 646943 646948 646972
646980 646982 646986 646988 646990 646993 646994 646995 647000 647001 647005 647006 647007 647017 647018 647019 647020 647021 647022 647023
647024 647026 647028 647029 647036 647037 647038 647041 647043 647044 647045 647046 647048 647049 647051 647052 647054 647056 647058 647060
647061 647062 647065 647066 647067 647068 647069 647070 647071 647074 647076 647080 647088 647091 647092 647093 647100 647101 647105 647106
647108 647110 647115 647120 647140 647145 647147 647149 647151 647152 647153 647154 647155 647174 647185 647193 647194 647196 647198 647199
647201 647222 647233 647234 647235 647236 647237 647238 647239 647241 647242 647243 647244 647245 647246 647247 647249 647250 647251 647252
647253 647254 647256 647257 647258 647259 647260 647261 647262 647263 647264 647265 647266 647267 647268 647269 647270 647271 647272 647274
647275 647276 647277 647278 647279 647280 647281 647282 647283 647284 647285 647286 647287 647289 647290 647291 647292 647294 647295 647296
647297 647298 647299 647300 647301 647302 647303 647304 647305 647306 647307 647308 647309 647311 647312 647313 647314 647315 647316 647317
647318 647319 647320 647322 647323 647324 647325 647326 647327 647328 647329 647331 647332 647333 647334 647335 647336 647338 647339 647340
647341 647342 647343 647344 647345 647346 647347 647348 647351 647354 647406 647423 647432 647434 647436 647439 647459 647463 647468 647470
647494 647499 647500 647508 647528 647545 647559 647565 647567 647578 647579 647582 647583 647589 647590 647591 647593 647598 647599 647601
647602 647608 647611 647612 647613 647614 647618 647621 647624 647625 647629 647631 647632 647634 647635 647636 647639 647641 647642 647644
647645 647648 647649 647666 647667 647668 647669 647670 647671 647672 647673 647674 647675 647676 647677 647678 647679 647680 647681 647682
647683 647684 647685 647686 647687 647688 647689 647690 647691 647692 647693 647694 647695 647696 647697 647698 647699 647700 647701 647702
647704 647705 647706 647707 647708 647709 647710 647712 647713 647715 647716 647717 647718 647719 647720 647721 647723 647724 647725 647726
647727 647729 647730 647731 647732 647733 647734 647736 647737 647738 647739 647740 647741 647742 647743 647744 647745 647746 647747 647748
647752 647762 647764 647768 647771 647779 647784 647786 647789 647795 647797 647811 647814 647817 647819 647823 647831 647837 647841 647844
647846 647850 647851 647855 647863 647867 647883 647890 647891 647894 647900 647901 647906 647911 647922 647924 647925 647934 647939 647941
647944 647947 647948 647951 647952 647955 647956 647964 647981 647988 647993 648007 648012 648024 648036 648044 648045 648046 648051 648054
648055 648057 648068 648072 648073 648076 648077 648079 648082 648083 648084 648093 648102 648104 648105 648106 648108 648110 648111 648113
648124 648125 648128 648131 648132 648134 648135 648138 648143 648147 648149 648152 648160 648165 648175 648178 648219 648302 648319 648344
648353 648376 648384 648388 648390 648393 648404 648421 648435 648468 648484 648485 648486 648487 648489 648490 648492 648494 648496 648500
648502 648504 648505 648506 648525 648533 648534 648544 648546 648550 648553 648554 648566 648581 648584 648585 648588 648674 648677 648678
648690 648716 648722 648725 648727 648741 648742 648744 648751 648755 648756 648761 648771 648772 648782 648788 648798 648800 648805 648809
648812 648815 648816 648823 648837 648851 648852 648860 648862 648864 648875 648877 648890 648891 648892 648893 649026 649027 649028 649029
649031 649032 649033 649034 649035 649036 649039 649040 649041 649044 649047 649050 649051 649052 649054 649055 649059 649062 649065 649071
649072 649077 649079 649080 649081 649082 649083 649085 649086 649088 649090 649091 649092 649093 649096 649099 649102 649104 649105 649110
649111 649113 649119 649120 649121 649122 649124 649125 649127 649128 649133 649134 649137 649138 649144 649145 649146 649149 649151 649152
649154 649158 649159 649160 649163 649167 649168 649170 649171 649172 649173 649174 649175 649177 649178 649179 649181 649182 649184 649185
649186 649187 649188 649189 649190 649193 649195 649196 649197 649198 649199 649200 649201 649203 649204 649207 649208 649209 649210 649211

649213 649214 649216 649217 649218 649219 649220 649221 649223 649224 649225 649227 649228 649229 649230 649232 649233 649234 649235 649236
649239 649243 649244 649245 649248 649249 649250 649251 649252 649253 649254 649255 649256 649257 649258 649261 649262 649268 649270 649271
649273 649274 649276 649277 649278 649280 649283 649286 649300 649304 649305 649306 649310 649312 649315 649324 649325 649331 649333 649336
649338 649342 649356 649377 649382 649385 649390 649392 649394 649395 649396 649397 649402 649404 649405 649407 649409 649410 649411 649414
649415 649417 649420 649421 649432 649433 649440 649446 649447 649448 649452 649454 649455 649456 649457 649460 649463 649468 649469 649474
649478 649479 649484 649486 649489 649494 649495 649498 649500 649509 649513 649522 649525 649531 649532 649534 649536 649546 649547 649549
649550 649551 649552 649553 649557 649558 649561 649565 649567 649571 649576 649577 649578 649580 649583 649584 649585 649586 649590 649591
649592 649593 649594 649597 649599 649600 649605 649606 649614 649618 649620 649624 649629 649630 649631 649632 649633 649637 649638 649642
649647 649652 649657 649663 649666 649667 649669 649672 649673 649675 649679 649680 649685 649687 649688 649691 649694 649695 649696 649699
649700 649701 649706 649710 649711 649712 649714 649719 649746 649755 649776 649777 649778 649799 649812 649824 649827 649828 649867 649869
649874 649879 649913 649914 649916 649918 649920 649922 649923 649924 649926 649932 649933 649934 649936 649945 649954 649956 649957 649959
649961 649962 649963 649965 649966 649967 649970 649971 649972 649977 649981 649982 649984 649985 649989 649996 650010 650011 650012 650021
650022 650023 650033 650034 650038 650040 650044 650051 650055 650058 650059 650060 650061 650062 650063 650064 650065 650066 650069 650071
650075 650077 650078 650079 650080 650081 650082 650083 650084 650085 650088 650089 650090 650091 650093 650096 650097 650098 650099 650100
650102 650103 650105 650106 650107 650108 650109 650110 650111 650113 650114 650115 650116 650117 650118 650119 650120 650121 650122 650123
650124 650125 650126 650127 650128 650129 650130 650131 650133 650134 650135 650136 650137 650138 650139 650140 650141 650142 650143 650144
650145 650146 650147 650148 650149 650150 650151 650152 650153 650154 650156 650157 650160 650161 650162 650164 650165 650167 650168 650170
650173 650174 650177 650178 650181 650183 650185 650186 650187 650188 650189 650190 650199 650242 650252 650256 650257 650266 650283 650290
650291 650295 650296 650297 650299 650300 650301 650307 650309 650312 650313 650314 650317 650318 650320 650321 650322 650323 650324 650325
650326 650327 650328 650331 650332 650333 650334 650336 650337 650338 650341 650342 650343 650347 650349 650351 650352 650354 650355 650356
650357 650358 650360 650361 650367 650369 650377 650380 650381 650382 650383 650386 650391 650392 650395 650397 650400 650405 650419 650432
650434 650439 650440 650441 650442 650443 650444 650445 650446 650447 650448 650449 650450 650451 650452 650455 650456 650457 650462 650463
650464 650465 650466 650467 650468 650469 650470 650471 650473 650474 650476 650477 650479 650480 650481 650483 650488 650494 650497 650508
650509 650512 650513 650515 650517 650518 650614 650802 650803 650807 650809


**** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHELD FOR DEFICIENCY IN FINALISING PROVISIONAL ADMISSION.
641833 641847 641863 641941 641943 642036 642045 642047 642068 642088 642108 642123 642162 642181 642327 642492 642509 642598 642766 642768
642782 642811 642818 642852 642877 642930 642998 643014 643025 643268 643307 643567 643581 643680 644700 644732 650316


**** RESULTS OF FOLLOWING ROLL NUMBERS WILL BE ANNOUNCED LATER ****

642497 644023 644582 645126 645486 645546 645842 646503 646504 646553 646668 646678 646690 646692 646695 646723 646728 646895 646991 647138
647640 647703 648040 648197 648847 650018 650435

**** UNFAIR MEANS ROLL NUMBERS ****

645616 645693 646283 646285 646366 646496 646514 646593 646621 646672 646697 646736 647176 649389 649412
 

0 comments:

Post a Comment

Twitter Delicious Facebook Digg Stumbleupon Favorites More

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | coupon codes