RTMNU Winter 2014 Result B.E. 5th Sem.

RTMNU Winter 2014 Result B.E. 5th Sem. Download Marksheet

B.E. 5th Sem. RTMNU Winter 2014 Result
FIFTH SEMESTER B.E. WINTER 2014 RESULT
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 02/02/2015

The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.


Branch:- CIVIL ENGINEERING Marks Out Of 800 

189509(464) 189514(507) 189515(487) 189527(420) 189530(386) 189531(423) 189532(382) 189560(444) 189561(443) 189564(413) 189566(441) 189576(488) 
189578(402) 189590(439) 189592(433) 189604(442) 189611(500) 189628(430) 189630(409) 189631(425) 189633(453) 189635(389) 189637(434) 189640(433) 
189641(473) 189642(420) 189652(444) 189663(407) 189670(463) 189671(410) 189672(394) 189675(465) 189677(397) 189678(392) 189681(411) 189683(475) 
189684(439) 189704(400) 189706(426) 189708(415) 189711(409) 189715(406) 189716(429) 189718(416) 189720(408) 189721(407) 189723(434) 189730(424) 
189739(502) 189745(452) 189764(458) 189765(425) 189778(443) 189792(544) 189804(434) 189827(455) 189828(424) 189831(410) 189832(396) 189833(399) 
189834(420) 189843(475) 189846(493) 189847(458) 189859(421) 189860(469) 189867(456) 189868(471) 189869(514) 189870(500) 189872(514) 189873(510) 
189887(445) 189891(453) 189937(415) 189942(461) 189943(488) 189954(430) 189955(419) 189956(407) 189957(467) 189958(445) 189960(438) 189961(441) 
189962(406) 189963(440) 189965(420) 189966(437) 189967(388) 189969(433) 189972(397) 190003(459) 190014(462) 190020(416) 190023(438) 190042(417) 
190044(432) 190053(458) 190055(462) 190059(464) 190060(453) 190062(468) 190063(484) 190068(441) 190069(439) 190070(457) 190071(456) 190074(456) 
190085(471) 190087(486) 190088(440) 190089(465) 190102(421) 190104(463) 190120(449) 190137(483) 190139(434) 190143(502) 190144(420) 190146(503) 
190162(482) 190163(457) 190164(442) 190165(416) 190166(467) 190167(417) 190170(415) 190176(444) 190197(454) 190204(420) 190206(469) 190219(448) 
190240(459) 190258(425) 190284(445) 190296(434) 190308(486) 190311(444) 190319(431) 190323(429) 190334(460) 190335(410) 190336(425) 190338(436) 
190345(497) 190346(419) 190351(513) 190354(464) 190355(406) 190368(450) 190373(419) 190376(428) 190378(432) 190381(430)

Branch:- MECHANICAL ENGINEERING Marks Out Of 750 

190451(394) 190475(388) 190476(402) 190480(368) 190482(379) 190483(383) 190495(446) 190502(399) 190503(422) 190510(422) 190511(398) 190512(390) 
190525(419) 190532(402) 190533(404) 190535(409) 190538(402) 190540(426) 190542(393) 190563(378) 190565(440) 190566(390) 190567(380) 190568(390) 
190570(461) 190571(400) 190575(381) 190599(423) 190600(427) 190603(395) 190604(382) 190605(382) 190606(376) 190607(409) 190608(400) 190613(425) 
190615(425) 190616(411) 190622(402) 190624(353) 190631(383) 190632(342) 190666(383) 190667(388) 190684(397) 190685(376) 190689(374) 190692(377) 
190710(407) 190723(405) 190727(444) 190728(386) 190730(434) 190732(427) 190741(383) 190743(405) 190745(393) 190746(376) 190756(407) 190777(473) 
190778(414) 190779(391) 190803(419) 190813(406) 190814(402) 190820(370) 190824(372) 190825(404) 190830(410) 190843(414) 190845(393) 190861(384) 
190863(400) 190871(365) 190873(390) 190875(390) 190876(379) 190878(394) 190884(402) 190891(445) 190892(368) 190893(404) 190896(418) 190902(403) 
190917(374) 190918(381) 190919(385) 190922(373) 190928(406) 190937(418) 190939(404) 190940(391) 190958(429) 190960(385) 190961(437) 190963(384) 
190964(424) 190997(399) 191007(389) 191018(386) 191019(423) 191021(409) 191023(451) 191026(391) 191041(429) 191044(385) 191048(418) 191050(453) 
191052(416) 191068(406) 191069(425) 191071(383) 191072(388) 191074(405) 191075(412) 191077(419) 191080(409) 191081(382) 191083(391) 191088(388) 
191092(372) 191105(377) 191139(352) 191142(374) 191149(422) 191151(426) 191154(418) 191156(407) 191160(398) 191161(374) 191173(414) 191174(390) 
191176(428) 191182(417) 191184(424) 191185(373) 191189(371) 191192(389) 191194(342) 191199(370) 191202(392) 191209(422) 191222(404) 191223(421) 
191225(410) 191226(455) 191238(408) 191258(394) 191262(401) 191265(396) 191266(377) 191284(394) 191306(410) 191307(356) 191309(352) 191310(385) 
191340(376) 191343(390) 191344(395) 191347(401) 191351(397) 191352(378) 191360(369) 191367(402) 191368(431) 191376(404) 191388(422) 191389(424) 
191399(437) 191437(420) 191438(395) 191440(402) 191441(392) 191443(378) 191445(388) 191447(401) 191451(399) 191452(382) 191456(383) 191461(386) 
191466(383) 191468(378) 191477(384) 191501(410) 191502(376) 191513(377) 191538(388) 191547(364) 191548(392) 191559(384) 191560(375) 191581(429) 
191594(391) 191596(423) 191612(394) 191613(433) 191614(404) 191615(382) 191617(425) 191620(423) 191621(401) 191623(380) 191624(417) 191625(383) 
191629(373) 191630(376) 191640(395) 191656(425) 191663(402) 191666(387) 191669(392) 191670(428) 191677(425) 191682(404) 191701(391) 191702(383) 
191703(411) 191704(395) 191716(400) 191719(389) 191740(400) 191747(376) 191751(446) 191768(448) 191772(398) 191773(373) 191774(463) 191777(421) 
191779(381) 191785(371) 191824(385) 191825(379) 191827(392) 191830(393) 191836(384) 191837(443) 191838(357) 191839(401) 191840(415) 191842(393) 
191844(366) 191849(350) 191854(372) 191861(394) 191869(394) 191872(416) 191890(430) 191893(389) 191903(422) 191914(446) 191917(404) 191918(404) 
191920(392) 191926(411) 191946(407) 191947(408) 191950(413) 191954(395) 191956(374) 191957(388) 191959(391) 191960(379) 191969(381) 191988(399) 
192001(397) 192013(399) 192020(486) 192021(364) 192024(400) 192026(413) 192040(378) 192041(366) 192042(405) 192045(367) 192048(326) 192052(403) 
192055(363) 192062(406) 192075(382) 192082(425) 192095(386) 192097(414) 192098(396) 192099(405) 192100(391) 192108(425) 192109(418) 192127(368) 
192129(419) 192130(395) 192135(395) 192152(387) 192155(434) 192157(391) 192158(381) 192172(399) 192173(394) 192189(398) 192191(392) 192192(387) 
192200(372) 192209(351) 192222(411) 192225(407) 192226(390) 192228(411) 192233(390) 192236(425) 192244(390) 192257(404) 192258(402) 192259(378) 
192262(388) 192275(367) 192277(398) 192294(388) 192316(372) 192317(416) 192318(385) 192319(417) 192331(357) 192349(381) 192353(457) 192358(411) 
192378(376) 192381(366) 192382(376) 200471(407) 200477(416)

Branch:- ELECTRICAL ENGINEERING (E&P) Marks Out Of 650 

192406(316) 192426(384) 192451(362) 192455(353) 192481(323) 192488(391) 192502(359) 192505(360) 192506(354) 192516(387) 192524(341) 192557(348) 
192558(336) 192560(345) 192563(325) 192565(317) 192573(372) 192574(324) 192575(367) 192582(390) 192586(330) 192606(336) 192621(348) 192622(364) 
192623(351) 192627(369) 192668(331) 192673(337) 192675(326) 192677(343) 192705(352) 192708(345) 192719(336) 192729(345) 192745(333) 192747(351) 
192758(342) 192760(346) 192787(344) 192791(352) 192792(367) 192810(311) 192829(356) 192830(345) 192831(342) 192833(374) 192846(377) 192864(323) 
192865(349) 192868(325) 192869(321) 192875(344) 192877(340) 192878(336) 192888(318) 192892(326) 192904(354) 192905(368) 192930(346) 192932(346) 
192935(354) 192957(344) 192959(316) 192960(337) 192967(334) 192968(350) 192969(342) 192983(331) 192999(349) 193021(351) 193026(372) 193028(346) 
193032(385) 193035(362) 193036(377) 193038(361) 193039(368) 193062(363) 193063(352) 193064(349) 193065(365) 193067(340) 193092(364) 193095(349) 
193097(325) 193098(368) 193100(331) 193123(327) 193135(327) 193136(351) 193139(341) 193141(347) 193145(342) 193149(337) 193158(314) 193179(343) 
193199(345) 193200(348) 193206(349) 193220(343) 193266(346) 193268(335) 193270(335) 193272(323) 193277(344) 193279(327) 193282(331) 193288(321) 
193304(393) 193308(374) 193325(361) 193335(380) 193352(339) 193361(357) 193362(357) 193369(342) 193385(363) 193389(353) 193392(348) 193393(327) 
193433(367) 193434(356) 193435(371) 193436(375) 193437(367) 193438(370) 193439(346) 193440(366) 193445(351) 193448(369) 193449(372) 193450(370) 
Page -1
193451(382) 193454(343) 193463(333) 193475(331) 193479(306) 193480(316) 193492(333) 193498(339) 193511(365) 193516(339) 193518(335) 193520(367) 
193522(340) 193525(337) 193528(335) 193547(366) 193570(352) 193571(333) 193580(343) 193583(321) 193604(368) 193606(357) 193609(342) 193635(330) 
193645(354) 193658(351) 193688(334) 193692(361) 193717(328) 193720(340) 193724(352) 193730(338) 193735(354) 193738(350) 193757(340) 193769(343) 
193783(334) 193784(357) 193785(363) 193786(319)

Branch:- ELECTRONICS ENGINEERING Marks Out Of 650 

137322(334) 193799(326) 193808(341) 193815(338) 193833(373) 193840(345) 193851(348) 193853(356) 193857(344) 193861(316) 193867(316) 193907(375) 
193909(387) 193926(328) 193929(350) 193930(331) 193935(354) 193937(345) 193940(347) 193949(377) 193951(335) 193969(369) 193984(353) 193988(339) 
194014(352) 194015(332) 194016(350) 194020(346) 194024(338) 194026(339) 194039(348) 194045(393) 194066(333) 194070(322) 194079(369) 194100(366) 
194102(336) 194103(360) 194120(360) 194122(370) 194138(342) 194139(400) 194143(332) 194145(323) 194146(348) 194147(349) 194148(350) 194161(343) 
194180(361) 194181(369) 194185(360) 194187(350) 194188(349) 194196(348) 194199(353) 194201(339) 194239(359) 194268(355) 194270(362) 194272(344) 
194273(338) 194275(349) 194293(333) 194294(327) 194297(331) 194298(333) 194326(331) 194333(350) 194334(356) 194336(361) 194342(362) 194343(349) 
194344(356) 194356(376) 194357(380) 194360(345) 194363(325) 194364(370) 194366(350) 194367(365) 194368(343) 194369(378) 194370(344) 194371(326) 
194372(337) 194381(334) 194382(349) 194383(334) 194386(357) 194387(357) 194411(351) 194447(352) 194448(352) 194450(326) 194452(325) 194474(357) 
194479(342) 194493(359) 194498(348) 194499(356) 194520(366) 194536(347) 194537(346) 194540(339) 194541(353) 194551(352) 194552(357) 194555(339) 
194559(342) 194560(324) 194598(371) 194599(344) 194601(347) 194602(378) 194605(348) 194608(367) 194615(367) 194616(380) 194617(337) 194623(354) 
194626(375) 194634(339) 194641(385) 194642(389) 194645(351) 194650(367) 194662(382) 194664(370) 194665(357) 194667(371) 194670(364) 194673(355) 
194678(353) 194685(360) 194687(364) 194689(378) 194702(378) 194729(363) 194730(353) 194731(376) 194735(366) 194739(346) 194744(386) 194769(368) 
194800(344) 194803(340) 194804(336) 194825(400) 194826(378) 194829(339) 194850(370) 194852(361) 194854(343) 194860(363) 194861(353) 194862(333) 
194864(357) 194866(370) 194868(377) 194872(340) 194873(350) 194874(348) 194893(363) 194897(364) 194899(358) 194929(337) 194937(331) 194967(341) 
194968(364) 194982(366) 194989(352)

Branch:- COMPUTER TECHNOLOGY Marks Out Of 750 

195085(404) 195089(365) 195093(427) 195095(368) 195098(383) 195100(420) 195110(386) 195112(399) 195118(387) 195123(407) 195131(417) 195142(376) 
195144(387) 195148(392) 195153(393) 195156(393) 195166(377) 195171(363) 195173(381) 195184(411) 195243(417) 195248(406) 195252(428) 195255(373) 
195260(395) 195267(404) 195268(391) 195303(443) 195304(418) 195305(420) 195306(403) 195307(415) 195308(407) 195310(402) 195311(388) 195312(384) 
195313(413) 195314(425) 195323(418) 195327(427) 195328(396) 195329(427) 195334(393) 195338(400) 195339(383) 195342(398) 195349(402) 195352(394) 
195354(403) 195369(413) 195389(476) 195390(404) 195392(405) 195395(399) 195396(438) 195397(412) 195398(433) 195404(397) 195408(410) 195409(393) 
195416(420) 195421(391) 195422(393) 195425(391) 195427(439) 195446(385) 195462(443) 195482(432) 195483(382) 195484(399) 195485(406) 195486(415) 
195488(394) 195489(388) 195492(405) 195493(439) 195494(387) 195495(393) 195502(407) 195503(399) 195506(380) 195507(384) 195510(426) 195511(411) 
195513(368) 195514(399) 195520(391) 195524(388) 195528(411) 195531(396) 195532(432) 195534(421) 195535(420) 195536(411) 195538(370) 195539(428) 
195544(398) 195545(404) 195550(415) 195552(403) 195557(387) 195558(371) 195561(405) 195563(379) 195564(391) 195566(385) 195568(402) 195571(411) 
195572(398) 195574(391) 195576(387) 195578(400) 195594(397) 195600(421) 195633(435) 195636(405) 195640(393) 195641(434) 195643(409) 195648(451) 
195650(495) 195652(402) 195659(406) 195661(436) 195663(401) 195665(415) 195667(399) 195668(414) 195679(395) 195697(410) 195721(421) 195722(406) 
195723(424) 195725(411) 195731(405) 195732(381) 195733(399) 195734(400) 195737(392) 195740(391) 195746(387) 195755(408) 195757(382) 195760(380)

Branch:- COMPUTER SCIENCE & ENGINEERING Marks Out Of 750 

137329(415) 195794(437) 195796(433) 195797(413) 195800(416) 195801(390) 195802(431) 195807(406) 195808(421) 195809(409) 195825(400) 195829(374) 
195838(400) 195851(413) 195855(378) 195856(378) 195867(385) 195868(407) 195876(487) 195882(385) 195886(437) 195907(418) 195910(436) 195912(391) 
195915(414) 195921(414) 195927(515) 195929(401) 195934(446) 195946(436) 195947(418) 195948(443) 195952(423) 195958(397) 195959(394) 195970(401) 
195971(416) 195988(397) 195989(383) 195993(411) 195994(419) 196002(402) 196015(377) 196016(389) 196024(412) 196026(419) 196029(387) 196037(418) 
196040(396) 196045(403) 196085(375) 196087(392) 196090(418) 196092(392) 196097(412) 196099(396) 196106(424) 196112(414) 196113(434) 196114(422) 
196118(481) 196128(392) 196129(385) 196136(428) 196139(447) 196151(400) 196152(428) 196153(407) 196157(376) 196168(437) 196169(446) 196182(441) 
196183(398) 196191(426) 196197(417) 196199(395) 196200(399) 196201(372) 196214(381) 196215(404) 196216(415) 196219(373) 196220(372) 196221(368) 
196226(401) 196230(383) 196233(386) 196243(424) 196258(402) 196263(396) 196264(384) 196267(439) 196281(443) 196296(439) 196313(425) 196340(392) 
196345(393) 196365(397) 196398(409) 196399(408) 196404(379) 196406(379) 196407(405) 196408(376) 196417(426) 196438(406) 196440(394) 196447(400) 
196449(472) 196451(420) 196463(388) 196465(407) 196466(406) 196468(398) 196470(429) 196471(404) 196472(391) 196476(437) 196482(420) 196483(500) 
196489(386) 196492(417) 196503(376) 196504(413) 196507(384) 196508(394) 196517(392) 196552(408) 196558(463) 196570(407) 196571(419) 196572(390) 
196574(400) 196575(427) 196581(430) 196585(407) 196586(429) 196599(407) 196601(376) 196602(373) 196608(410) 196611(383) 196625(387) 196627(420) 
196634(362) 196655(417) 196658(380) 196661(415) 196662(396) 196675(405) 196679(420) 196693(416) 196696(398) 196704(421) 196707(399) 196709(402) 
196710(435) 196721(408) 196724(367) 196736(395) 196752(422) 196753(428)

Branch:- MINING ENGINEERING Marks Out Of 750 

196760(423) 196761(426) 196775(391) 196778(393) 196779(391) 196783(387) 196785(394) 196786(397) 196787(424) 196789(383) 196795(417) 196806(443)

Branch:- ELECTRONICS & TELECOMMUNICATION Marks Out Of 650 

196813(341) 196816(363) 196820(360) 196821(395) 196824(373) 196841(334) 196845(324) 196846(365) 196847(336) 196849(335) 196867(339) 196889(341) 
196890(370) 196891(409) 196892(348) 196895(350) 196896(348) 196898(371) 196935(392) 196937(385) 196938(403) 196944(373) 196950(355) 196955(340) 
196956(358) 196961(345) 196964(361) 196966(386) 196968(383) 196969(363) 196971(342) 196972(337) 196974(336) 196983(322) 196987(344) 197006(322) 
197037(346) 197038(365) 197043(366) 197044(339) 197046(393) 197049(342) 197053(383) 197055(366) 197066(369) 197069(373) 197077(363) 197088(378) 
197093(362) 197094(405) 197097(343) 197099(378) 197104(353) 197106(330) 197107(349) 197115(333) 197117(354) 197120(336) 197123(317) 197129(340) 
Page -2
197131(338) 197154(360) 197155(349) 197157(358) 197159(360) 197160(340) 197200(349) 197212(319) 197215(334) 197216(346) 197217(333) 197220(311) 
197245(390) 197246(333) 197247(356) 197248(357) 197256(324) 197260(346) 197262(360) 197263(344) 197282(378) 197283(349) 197286(348) 197288(345) 
197289(350) 197308(390) 197309(353) 197310(373) 197311(360) 197312(383) 197313(353) 197317(363) 197318(350) 197319(355) 197320(366) 197323(325) 
197326(325) 197327(337) 197352(338) 197356(339) 197358(320) 197366(356) 197372(317) 197374(350) 197391(352) 197392(338) 197393(353) 197396(339) 
197397(328) 197398(297) 197399(320) 197400(348) 197403(324) 197408(341) 197409(364) 197439(354) 197443(372) 197446(377) 197451(406) 197453(360) 
197457(372) 197458(365) 197460(372) 197463(360) 197468(355) 197472(369) 197479(388) 197491(368) 197496(329) 197497(322) 197498(319) 197503(326) 
197535(351) 197538(317) 197580(376) 197594(350) 197598(336) 197601(334) 197610(342) 197634(337) 197660(326) 197662(327) 197668(364) 197669(336) 
197670(336) 197671(330) 197672(344) 197673(355) 197680(367) 197691(381) 197704(357) 197711(346) 197717(342) 197731(387) 197734(345) 197737(339) 
197750(340) 197751(343) 197752(320) 197754(359) 197755(325) 197756(357) 197759(341) 197782(358) 197783(371) 197792(354) 197810(354) 197811(393) 
197826(365) 197831(354) 197844(358) 197846(368) 197847(357) 197849(342) 197860(338) 197861(321) 197884(349) 197894(329) 197895(322) 197907(339) 
197916(383) 197928(363) 197931(351) 197932(332) 197935(361) 197937(355) 197938(359) 197986(362) 197987(381) 197989(359) 197992(364) 197993(365) 
197995(331) 197996(375) 198002(341) 198023(351) 198038(404) 198041(373) 198048(325) 198049(337) 198052(358) 198055(349) 198066(350) 198073(356) 
198089(337) 198090(335) 198091(346) 198093(378) 198094(388) 198096(350) 198098(372) 198109(334) 198110(360) 198111(367) 198112(345) 198118(345) 
198124(367) 198136(364) 198138(356) 198141(344) 198152(365) 198162(343) 198191(350) 198192(344) 198194(343) 198199(335) 198200(355) 198202(341) 
198205(365) 198206(341) 198209(369) 198232(374) 198236(331) 198256(353) 198267(354) 198268(353)

Branch:- INSTRUMENTATION Marks Out Of 750 

198304(385) 198308(378) 198310(387) 198314(381) 198316(381) 198317(386) 198320(386) 198323(402) 198325(405) 198327(395)

Branch:- INFORMATION TECHNOLOGY Marks Out Of 800 

198349(450) 198350(440) 198352(448) 198355(416) 198356(405) 198367(463) 198370(448) 198372(442) 198373(431) 198380(405) 198386(440) 198400(457) 
198419(435) 198427(509) 198429(427) 198443(423) 198446(439) 198447(421) 198459(469) 198472(433) 198473(413) 198482(454) 198485(458) 198501(445) 
198519(425) 198522(437) 198533(463) 198540(424) 198542(449) 198543(428) 198546(424) 198549(430) 198569(468) 198588(429) 198591(438) 198602(430) 
198615(418) 198640(433) 198651(436) 198652(432) 198653(470) 198654(509) 198655(489) 198667(427) 198669(434) 198680(433) 198691(429) 198721(448) 
198722(461) 198725(506) 198726(447) 198727(430) 198731(425) 198745(412) 198746(414) 198750(419) 198766(429) 198772(457) 198776(516) 198796(432) 
198798(418) 198800(438) 198808(517) 198809(467) 198823(421) 198824(429) 198837(424) 198853(430) 198886(418) 198907(430) 198910(427) 198915(441) 
198916(448) 198925(432) 198929(465) 198930(492) 198931(443) 198945(428) 198952(440) 198965(431) 198966(478) 198968(425) 198983(444) 198984(480) 
198997(431) 199004(417) 199006(420) 199019(450) 199020(439) 199024(413) 199025(419) 199026(428) 199028(433) 199029(446) 199040(431) 199041(461) 
199042(442) 199044(453) 199047(430) 199048(470) 199051(409) 199062(421) 199078(419) 199085(489) 199086(457) 199087(469) 199107(498) 199109(409) 
199123(436) 199125(432) 199126(439) 199138(460) 199158(480) 199160(476) 199190(414) 199194(442) 199212(420) 199234(438)

Branch:- COMPUTER ENGINEERING Marks Out Of 650 

199240(370) 199241(370) 199243(363) 199245(380) 199246(396) 199247(372) 199249(368) 199250(375) 199254(392) 199268(351) 199271(353) 199272(334) 
199273(361) 199274(350) 199278(338) 199282(369) 199286(320) 199310(346) 199311(369) 199313(361) 199316(375) 199319(390) 199342(334) 199343(308) 
199346(378) 199351(357) 199370(352) 199372(352) 199373(351) 199376(352) 199380(384) 199417(398) 199432(365) 199444(340) 199450(433) 199451(359) 
199453(364) 199454(360) 199455(352) 199458(399) 199478(373) 199479(356) 199481(352) 199482(367) 199483(396) 199484(480) 199485(360) 199486(372) 
199487(376) 199490(379) 199491(380) 199492(361) 199495(380) 199506(380) 199509(362) 199510(327) 199513(355) 199520(341) 199521(337) 199523(347) 
199535(378) 199536(385) 199540(379) 199541(353) 199543(386) 199544(381) 199557(368) 199558(349) 199559(375) 199565(388) 199579(354) 199581(370) 
199582(345) 199584(358) 199597(390) 199608(357)

Branch:- ELECTRONICS & COMMUNICATION Marks Out Of 650 

199614(368) 199644(328) 199645(341) 199646(343) 199647(351) 199649(364) 199650(354) 199651(370) 199653(343) 199655(357) 199657(332) 199658(352) 
199659(346) 199663(344) 199666(374) 199668(338) 199671(358) 199685(336) 199692(352) 199724(354) 199726(362) 199728(366) 199729(362) 199730(345) 
199736(345) 199758(390) 199762(371) 199763(343) 199764(348) 199775(376) 199778(361) 199779(368) 199780(360) 199782(385) 199784(341) 199785(377) 
199792(344) 199800(337) 199802(361) 199821(356) 199832(343) 199833(353) 199834(320) 199836(333) 199839(337) 199844(327) 199845(330) 199846(346) 
199849(345) 199856(336) 199863(392) 199865(354) 199876(358) 199877(351) 199883(368) 199887(365) 199902(386) 199904(379) 199905(353) 199920(339) 
199921(345) 199925(329) 199927(360) 199928(326) 199930(350) 199933(330) 199943(350) 199949(342) 199950(344) 199951(378) 199952(372) 199964(384) 
199965(355) 199966(360) 199970(345) 199973(343) 199994(371) 200009(350) 200011(348) 200043(360) 200067(348) 200069(367) 200074(350) 200076(329) 
200083(381) 200085(378) 200097(358) 200112(364) 200114(350) 200117(355) 200124(364) 200125(361) 200126(339) 200127(356) 200144(335) 200147(335) 
200165(358) 200167(354) 200171(353) 200185(360) 200187(332) 200188(348) 200192(342) 200193(356) 200195(342) 200196(346) 200199(343) 200200(347) 
200202(362) 200221(331) 200223(350) 200241(367) 200255(353) 200259(364) 200282(354) 200345(356) 200346(347) 200348(318) 200353(366) 200355(349) 
200356(354) 200357(363) 200371(358) 200374(412) 200376(357)

Branch:- POWER ENGINEERING Marks Out Of 600 

200403(336) 200405(324) 200422(326) 200424(316) 200425(312)

Branch:- AERONAUTICAL ENGINEERING Marks Out Of 650 

200433(351) 200436(367) 200437(414) 200449(353) 200450(338) 
Page -3
Withheld for Enrollment 
198173 
To be Announced Latter 
189568 189729 189974 189980 189981 189982 189983 189984 190047 190395 190396 190439 190463 190694 191232 191233 191241 191565 191631 191632 192012 193079 
193291 193337 193942 193943 193981 193993 194061 194062 194359 194525 194627 194694 194798 195221 195905 196044 196205 196410 196411 196488 196995 198160 
199339 199352 199381 200013 200022 200023 200024 200025 200027 200045 200120 200288 200289 200322 200323 200324 200325 200326 200327 200328 200329 200330 
200331 200332 200333 200334 
Withheld for Unfair Means 
190970 196919 199624 200448


List of Roll No's who failed with Exemption

Branch- CIVIL ENGINEERING 
College- Anjuman College of Engineering, Nagpur 
189510- 1,2,3P,4P,5P,6,7 189511- 1P,3P,4P,5,6,7 189512- 1P,3P,4P,5,7 189513- 1,2,3P,4P,5,6,7 189516- 1P,2,3P,4P,5P,6,7 
189528- 6 
College- Priyadarshini College Of Engg.& Arch.,M.I.D.C.,Nagpur 
189542- 1P,2,3P,4,5,6,7 189543- 1,3P,4,5P,6,7 189544- 1,3P,4,5,6,7 189545- 1,3P,4P,5,7 
College- Priyadarshini Indira Gandhi College of Engg.,Nagpur 
189574- 7 189575- 1,3P,4,5P,6,7 189577- 2,3T,4T,6,7 189579- 1P,7 189580- 1,2,3P,4,5P,6,7 
189581- 1,2,3,4P,5,6,7 189582- 1P,2,3P,4,5,6,7 189583- 1P,3P,4P,5P,6,7 189591- 1T 
College- Tulsiramji Gaikwad-Patil College of Engg., Wardha Road, Nagpur 
189601- 1,3P,4,5,6,7 189602- 1,3P,4,5P,6,7 189603- 1P,2,3P,4,5,6,7 189605- 1P,3P,4,5,6,7 189606- 1P,3P,4,5,6,7 
189607- 1,2,3P,4,5P,6,7 189608- 1,2,3P,4,5P,6,7 189609- 1P,3P,4,5P,7 189610- 1,3P,4,5P,6,7 189612- 1P,3P,4,5P,6,7 
189613- 1P,3P,4,5P,6,7 189614- 1P,2,3P,4,5,6,7 189615- 1P,2,3,4,5,6,7 189616- 1P,2,3P,4P,5P,6,7 189617- 1P,2,3P,4,5P,6,7 
189618- 1P,2,3P,4,5,6,7 189626- 2 189627- 3T,4T 189634- 4T,5T 
College- K.D.K College Of Engineering, Nandanwan,Nagpur 
189673- 1,2,3P,4P,5P,6,7 189674- 1P,2,3P,4,5P,6,7 189676- 1,2,3P,4,5P,6,7 189679- 3P,4P,5P,6,7 189680- 1,2,3P,4,5,6,7 
189682- 1P,3,4P,5P,7 189685- 1,2,3P,4,5,6,7 189686- 1,2,3P,4,5P,6,7 189687- 1P,3P,4,5,6,7 189688- 1,2,3P,4,5,6,7 
189689- 2,3P,4P,5,6,7 189690- 3P,4,5P,6,7 189703- 4T 189707- 2,6 189710- 5T 
College- Priyadarshini Bhagwati College of Engg.,Umrer Road,Nagpur 
189738- 1,2,3P,4,5,6,7 
College- Priyadarshini J.L.College of Engineering,Nagpur 
189746- 1,3P,4,5,6,7 189757- 4T 
College- Govindrao Wanjari College of Engg. & Tech.,Salai Godhani,Nagpur 
189763- 1,2,3P,4,5P,6,7 189766- 1P,2,3P,4,5,6,7 189767- 1P,3P,4,5P,7 189779- 4T 189780- 1T 
College- Suryodaya College of Engineering & Technology, Vihirgaon, Nagpur 
189787- 1P,2,3P,4,5,6,7 189788- 1P,2,3P,4,5,6,7 189789- 1,2,3P,4,5P,6,7 189790- 1P,2,3P,4,5,6,7 189791- 1,2,3P,4,5P,6,7 
189803- 2 
College- Kavi Kulguru Institute Of Technology & Science, Ramtek 
189810- 1P,2,3,4,5,6 189811- 1,2,3,4,5,6 189812- 1P,2,3,4,5,6 189813- 1P,2,3,4,5,6 189814- 1,2,3P,4,5,6 
189815- 1,3P,4,5,6 189816- 1P,3P,4P,5P 
College- Nuva College of Engineering & Technology, Katol Road, Nagpur 
189844- 1,2,3P,4P,5,6,7 189845- 1,2,3P,4P,5P,6,7 189848- 1,2,3P,4,5,6,7 
College- Madhukarrao Pandao College Of Engineering, Bhandara 
189871- 1,2,3P,4,5,6,7 189874- 1,3P,4,5,6,7 189875- 1P,3P,4,5,6,7 189876- 1P,2,3P,4,5,6,7 189890- 6 
189892- 6 189893- 6 189894- 4T 189895- 6 
College- Manoharbhai Patel Instutite of Engg. & Technology, Shahapur, 
189901- 1,2,3,4,5,6 189902- 1P,3P,4,5,6 189903- 1P,3P,4P,5P 189904- 1P,3P,4,5,6 189905- 1,2,3,4,5,6 
189906- 1P,3P,4P,5 189907- 1P,3P,4,5,6 189908- 1P,3P,4,5 189909- 1,3P,4,5P 189910- 1,2,3,4,5,6 
