RTMNU Winter 2014 Result M.A. (Economics) 1st Sem.

 RTMNU Winter 2014 Result M.A. (Economics) 1st Sem.

M.A. (Economics) 1st Sem. RTMNU Winter 2014 Result
FIRST SEMESTER OF M.A. (ECONOMICS) WINTER-2014
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 23/02/2015

SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)

531956(217) 531957(197) 531960(258) 531961(199) 531964(233) 531972(233) 531977(224)
531978(193) 531986(209) 531989(218) 531990(231) 531991(230) 531998(226) 532007(220) 532016(212)
532017(229) 532018(249) 532026(238) 532074(245) 532076(205) 532077(244) 532078(224) 532097(227)
532104(219) 532114(189) 532118(237) 532128(267) 532129(239) 532133(213) 532140(214) 532228(208)
532261(254) 532279(228) 532285(212) 532344(228) 532354(217) 532524(217) 532575(209) 532576(229)
532577(205) 532578(222) 532582(210) 532584(217) 532585(213) 532586(211) 532603(240) 532610(185)
532614(210) 532617(175) 532618(170) 532624(213) 532632(191) 532633(232) 532635(205) 532649(205)
532683(213) 532684(179) 532698(218) 532721(173) 532744(230) 532771(178) 532773(221) 532791(253)
532818(187) 532821(200) 532826(187) 532849(229) 532907(227) 532915(218) 532919(242) 532921(226)
532924(224) 532931(214) 532941(197) 532950(203) 532959(205) 532971(201) 532997(189) 533000(179)
533028(220) 533030(194) 533062(204) 533065(185) 533070(168) 533073(219) 533078(182) 533105(204)
533109(194) 533140(187) 533141(202) 533144(168) 533148(193) 533149(253) 533176(233) 533178(219)
533210(230) 533243(182) 533260(232) 533264(214) 533265(208) 533312(241) 533386(222) 533393(216)
533395(207)

WITHHELD FOR ENROLLMENT NO. (W/E)

531952 531965 531982 531983 531996 532020 532021
532022 532023 532025 532027 532029 532031 532033 532038
532039 532040 532042 532044 532045 532047 532050 532051
532055 532057 532060 532064 532066 532067 532070 532071
532080 532081 532084 532085 532091 532095 532096 532099
532105 532107 532115 532116 532124 532125 532127 532153
532155 532158 532161 532162 532163 532170 532178 532182
532185 532205 532211 532225 532234 532240 532241 532248
532249 532251 532252 532258 532262 532280 532371 532376
532377 532383 532405 532409 532420 532421 532427 532692
532701 532733 532740 532745 532747 532796 532896 532912
532926 532932 532937 532943 532945 532949 532968 532969
532970 532981 532988 533061 533170 533190 533212 533339
533343

WITHHELD BY OFFICE ROLL NOS. (W/O)

532328 532337 532342 532369 532469 532742 532743
532930 532951 532952 533046 533166 533211 533314 533321
533342 533359 533362 533363 533364 533366 533367 533368
533374

TO BE ANNOUNCE LATER (W/AN)

532092 532218 532360 532366 532384 532391 532499
532596 532786 532790 532793 532923 532947 532948 533203
533266

UNFAIR MEANS ROLL NOS. (U/F)

532513 532521

 

0 comments:

Post a Comment

Twitter Delicious Facebook Digg Stumbleupon Favorites More

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | coupon codes