RTMNU winter 2014 Result M.A. Sociology 1st Sem.
FIRST SEMESTER OF M.A. (SOCIOLOGY) WINTER-2014
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 23/02/2015
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)
541953(246) 541955(226) 541963(242) 541964(218) 541965(222) 541967(232) 541968(203)
541973(225) 541976(209) 541980(246) 541982(248) 541984(220) 541986(259) 541987(270) 541990(196)
541991(228) 541992(220) 541993(214) 541995(251) 541996(209) 542009(235) 542018(219) 542025(217)
542028(247) 542029(231) 542030(227) 542032(242) 542036(224) 542037(228) 542038(232) 542040(271)
542041(233) 542042(239) 542043(219) 542044(242) 542045(251) 542046(207) 542048(198) 542050(208)
542053(238) 542054(229) 542057(239) 542060(244) 542062(245) 542063(255) 542064(233) 542066(214)
542070(199) 542073(195) 542074(232) 542076(208) 542078(220) 542079(230) 542080(202) 542081(218)
542082(260) 542083(224) 542084(200) 542088(259) 542092(211) 542093(224) 542095(243) 542098(220)
542101(260) 542102(237) 542104(249) 542108(216) 542113(250) 542115(263) 542118(250) 542122(241)
542126(252) 542127(224) 542128(238) 542129(256) 542140(220) 542141(219) 542142(203) 542146(250)
542148(247) 542150(244) 542152(238) 542153(242) 542154(224) 542157(215) 542160(250) 542161(236)
542162(213) 542167(229) 542168(214) 542170(251) 542171(232) 542172(228) 542175(248) 542176(234)
542180(220) 542262(211) 542263(189) 542266(241) 542267(194) 542268(204) 542269(191) 542272(228)
542273(244) 542274(237) 542277(200) 542278(200) 542280(192) 542284(209) 542286(208) 542289(198)
542290(221) 542297(223) 542300(193) 542303(231) 542304(209) 542305(251) 542307(244) 542309(219)
542310(245) 542312(209) 542314(174) 542317(228) 542319(209) 542320(232) 542321(229) 542322(195)
542323(179) 542324(232) 542325(231) 542327(207) 542328(225) 542329(184) 542333(221) 542334(197)
542336(227) 542338(247) 542340(225) 542341(218) 542342(246) 542344(227) 542345(210) 542347(233)
542350(200) 542353(201) 542355(190) 542356(187) 542359(197) 542362(244) 542363(247) 542364(244)
542367(224) 542368(231) 542369(226) 542378(252) 542382(238) 542383(222) 542384(255) 542387(261)
542389(218) 542393(259) 542394(177) 542395(234) 542399(209) 542400(205) 542403(227) 542406(217)
542408(176) 542410(199) 542411(245) 542412(251) 542417(194) 542418(203) 542423(212) 542426(229)
542431(230) 542432(209) 542435(243) 542436(214) 542438(207) 542441(239) 542445(229) 542447(255)
542454(258) 542456(205) 542457(228) 542459(215) 542462(208) 542466(229) 542468(210) 542469(226)
542472(256) 542473(267) 542476(262) 542478(238) 542479(252) 542480(204) 542483(213) 542486(248)
542488(223) 542491(261) 542493(229) 542494(212) 542497(218) 542499(234) 542500(242) 542501(214)
542502(263) 542503(265) 542505(211) 542510(181) 542511(221) 542514(227) 542518(216) 542519(238)
542522(227) 542523(229) 542525(253) 542528(183) 542533(196) 542534(214) 542538(201) 542539(261)
542540(208) 542541(240) 542542(240) 542543(183) 542544(206) 542547(224) 542548(226) 542550(247)
542551(229) 542552(271) 542556(245) 542558(289) 542560(274) 542561(260) 542563(218) 542564(232)
542565(263) 542567(239) 542569(240) 542571(259) 542574(193) 542576(242) 542578(220) 542579(248)
542580(203) 542581(210) 542582(235) 542583(212) 542586(220) 542587(248) 542588(246) 542590(185)
542592(190) 542594(264) 542595(225) 542596(218) 542597(229) 542599(195) 542600(205) 542602(198)
542604(184) 542605(211) 542606(225) 542608(244) 542609(255) 542612(239) 542614(215) 542616(205)
542618(211) 542620(223) 542621(213) 542622(195) 542632(188) 542634(180) 542635(200) 542639(197)
542641(236) 542642(217) 542647(211) 542650(206) 542652(225) 542654(222) 542658(239) 542663(227)
542665(268) 542670(266) 542678(252) 542684(262) 542689(226) 542691(226) 542693(253) 542695(231)
542702(203) 542706(263) 542710(257) 542712(277) 542718(242) 542722(271) 542724(273) 542726(240)
542728(241) 542733(264) 542740(247) 542741(242) 542745(226) 542755(225) 542756(227) 542757(202)
542758(203) 542759(252) 542761(191) 542763(228) 542765(243) 542766(189) 542768(224) 542770(212)
542771(254) 542772(190) 542773(203) 542775(218) 542776(246) 542779(219) 542781(214) 542783(204)
542786(200) 542789(238) 542790(213) 542792(230) 542794(244) 542796(218) 542803(183) 542804(249)
542805(189) 542808(181) 542809(188) 542810(197) 542813(226) 542814(245) 542816(212) 542817(257)
542819(243) 542824(219) 542826(234) 542828(199) 542831(214) 542835(226) 542836(237) 542837(198)
542839(220) 542841(259) 542842(246) 542844(222) 542847(234) 542851(208) 542852(220) 542856(218)
542861(228) 542862(230) 542865(254) 542868(276) 542869(200) 542870(221) 542871(215) 542872(223)
542873(216) 542874(221) 542875(212) 542876(214) 542877(225) 542879(231) 542882(250) 542883(229)
542897(226) 542915(211) 542916(234) 542926(238) 542929(216) 542932(212) 542937(288) 542940(226)
542944(219) 542951(223) 542953(220) 542957(219) 542958(184) 542961(222) 542962(195) 542965(206)
542966(202) 542967(231) 542971(229) 542977(195) 542978(221) 542980(229) 542981(232) 542983(214)
542985(234) 542986(213) 542989(208) 542996(210) 543000(185) 543001(227) 543005(233) 543009(226)
543014(206) 543016(222) 543019(236) 543020(177) 543024(247) 543026(179) 543029(222) 543031(236)
543032(242) 543034(214) 543035(222) 543037(252) 543040(210) 543043(244) 543044(245) 543047(211)
543053(237) 543055(230) 543059(221) 543060(217) 543061(214) 543062(258) 543065(222) 543066(216)
543067(213) 543069(232) 543070(245) 543072(210) 543074(223) 543075(215) 543079(228) 543081(208)
543083(248) 543084(239) 543085(248) 543087(222) 543098(255) 543101(212) 543102(242) 543104(231)
543106(221) 543108(258) 543112(218) 543127(215) 543130(230) 543133(231) 543134(209) 543135(221)
543136(222) 543137(210) 543138(248) 543142(226) 543147(216) 543148(217) 543150(255) 543152(212)
543153(225) 543154(241) 543155(223) 543156(257) 543159(233) 543165(220) 543166(241) 543167(282)
543169(243) 543171(240) 543174(239) 543175(212) 543176(262) 543177(244) 543178(226) 543179(253)
543180(264) 543181(258) 543182(202) 543183(216) 543187(237) 543188(234) 543189(239) 543190(254)
543191(228) 543192(224) 543194(216) 543195(243) 543196(228) 543197(242) 543198(223) 543200(233)
543203(208) 543206(185) 543208(208) 543210(223) 543212(212) 543215(252) 543216(202) 543217(233)
543218(187) 543219(170) 543220(198) 543222(238) 543224(185) 543226(244) 543229(178) 543230(217)
543236(219) 543237(219) 543238(242) 543240(174) 543241(226) 543242(231) 543243(235) 543244(211)
543246(194) 543251(214) 543252(239) 543258(204) 543259(172) 543260(235) 543262(193) 543264(207)
543267(225) 543269(267) 543270(236) 543271(231) 543276(266) 543283(238) 543286(232) 543287(253)
543291(267) 543292(224) 543295(239) 543296(265) 543300(268) 543301(262) 543303(231) 543304(217)
543306(249) 543307(219) 543310(253) 543311(229) 543316(177) 543317(255) 543318(249) 543319(254)
543320(224) 543321(237) 543324(189) 543325(218) 543326(178) 543328(234) 543329(179) 543330(230)
543331(229) 543332(188) 543333(229) 543334(213) 543337(176) 543338(217) 543343(226) 543344(236)
543345(217) 543346(201) 543347(201) 543352(201) 543353(212) 543354(212) 543355(251) 543357(236)
543359(240) 543360(208) 543361(208) 543362(211) 543364(175) 543365(200) 543367(226) 543369(176)
543371(264) 543373(231) 543374(198) 543376(191) 543377(257) 543378(218) 543379(228) 543382(239)
543383(217) 543385(218) 543386(185) 543387(242) 543388(220) 543390(190) 543391(216) 543392(198)
543393(184) 543394(213) 543395(201) 543396(235) 543397(244) 543398(196) 543399(194) 543401(212)
543402(221) 543409(257) 543415(215) 543418(226) 543421(244) 543422(215) 543424(256) 543432(234)
543436(219) 543448(207) 543451(219) 543452(179) 543455(235) 543457(198) 543461(218) 543462(165)
543463(238) 543465(237) 543466(214) 543468(216) 543469(211) 543470(224) 543471(184) 543472(173)
543474(195) 543476(204) 543477(203) 543478(219) 543479(222) 543480(212) 543481(224) 543484(232)
543485(214) 543486(232) 543487(185) 543491(230)
WITHHELD FOR ENROLLMENT NO. (W/E)
541951 541952 541954 541958 541959 541970 541971
541972 541974 541978 541981 541983 541989 541997 542007
542012 542013 542016 542021 542051 542052 542055 542061
542065 542068 542071 542085 542089 542096 542099 542100
542107 542110 542111 542114 542116 542117 542120 542121
542124 542130 542135 542136 542138 542139 542147 542151
542158 542159 542165 542477 542485 542545 542562 542845
542858 542887 542889 542893 542908 542912 542917 542923
542925 542931 542933 542942 542950 543038 543042 543048
543082 543088 543089 543092 543093 543095 543097 543111
543119 543126 543168 543170 543280 543288 543297 543312
543314 543406 543417 543435
TO BE ANNOUNCE LATER (W/AN)
541994 541999 542000 542001 542002 542003 542004
542005 542006 542010 542014 542024 542069 542072 542086
542090 542123 542181 542182 542183 542184 542185 542186
542187 542188 542189 542190 542191 542192 542193 542194
542195 542196 542197 542198 542199 542200 542201 542202
542203 542204 542205 542206 542207 542208 542209 542210
542211 542212 542213 542214 542215 542216 542217 542218
542219 542220 542221 542222 542223 542224 542225 542226
542227 542228 542229 542230 542231 542232 542233 542234
542235 542236 542237 542238 542239 542240 542241 542242
542243 542244 542245 542246 542247 542248 542249 542250
542251 542252 542253 542254 542255 542256 542657 542704
542735 542736 542894 543033 543437 543441 543490
0 comments:
Post a Comment