B.Arch. 5th Sem. RTMNU Winter 2014 Result
FIFTH SEMESTER OF BACHELOR OF ARCHITECTURE - WINTER 2014 (REVISED)
[CREDIT BASED SYSTEM]
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 23/02/2015
The following Roll Nos are declared successful.
27752 27755 27756 27757 27758 27760 27761 27762 27763 27764 27767 27768 27769 27776 27778 27779
27780 27783 27784 27785 27786 27790 27792 27793 27794 27795 27796 27800 27802 27806 27807 27808
27811 27814 27817 27818 27819 27820 27822 27823 27827 27830 27832 27833 27834 27836 27837 27839
27843 27845 27846 27851 27852 27854 27855 27861 27862 27863 27865 27868 27870 27873 27874 27875
27876 27878 27879 27880 27881 27883 27884 27885 27886 27887 27888 27890 27891 27893 27894 27895
27896 27897 27898 27899 27900 27901 27902 27903 27904 27905 27907 27908 27909 27911 27912 27913
27914 27917 27918 27919 27920 27922 27923 27926 27927 27930 27932 27933 27935 27937 27938 27939
27940 27944 27945 27949 27966 27968 27976 27980 27981 27983 27984 27988 27992 27993 27995 27996
27998 28001 28002 28004 28005 28006 28011 28014 28015 28022 28024 28029 28032 28033 28035 28037
28045 28052 28053 28054 28074 28075 28076 28094 28095 28096 28097 28099 28100 28101 28102 28103
28106 28107 28110 28111 28112 28113 28114 28115 28117 28118 28119 28123 28124 28125 28137 28139
*** Withheld for Tabulation
27925 27950 27957 27958
Note- Failures desiring to appear for Summer-2015 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.
0 comments:
Post a Comment