RTMNU Winter 2014 Result B.Arch. 6th Sem.
SIXTH SEMESTER Examination For the Degree of Bachelor of Architecture of Winter 2014
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 05/02/2015
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained.
B.Arch. Marks Out Of 950
24971( 490) 24973( 591) 24974( 525) 24977( 497) 24980( 550) 24981( 546) 24983( 502) 24985( 541) 24987( 546) 24988( 549)
24990( 538) 24992( 497) 24993( 567) 24994( 501) 24997( 507) 24999( 526) 25000( 581) 25002( 522) 25003( 523) 25004( 540)
25005( 507) 25007( 517) 25012( 540) 25013( 549) 25014( 520) 25015( 503) 25016( 490) 25017( 536) 25018( 497) 25019( 528)
25020( 475) 25033( 518) 25035( 480) 25037( 487) 25039( 489) 25040( 563) 25042( 500) 25043( 549) 25044( 490) 25047( 498)
25051( 491) 25056( 509) 25057( 540) 25061( 530) 25064( 530) 25065( 499) 25066( 540) 25067( 530) 25068( 519) 25069( 546)
25070( 529) 25071( 458) 25072( 548) 25074( 507) 25075( 535) 25113( 508) 25114( 516) 25118( 506) 25121( 626) 25124( 548)
25125( 548) 25128( 544) 25130( 556) 25132( 530) 25135( 559) 25136( 578) 25139( 606) 25145( 537) 25162( 503) 25175( 553)
25176( 553) 25177( 487) 25178( 562) 25179( 557) 25180( 534) 25181( 516) 25182( 471) 25193( 529) 25194( 507) 25195( 581)
25197( 580) 25199( 517) 25200( 506) 25201( 587) 25203( 533) 25228( 492) 25230( 542) 25231( 523) 25232( 506) 25233( 492)
25234( 515) 25235( 506) 25100( 538) 25101( 532) 25102( 628) 25022( 530) 25076( 526) 25077( 497) 25237( 577)
To be Announced Latter
25089 25120 25148 25218 25219 25220
List of Roll No's who failed with Exemption
Branch- B.Arch.
College-Smt. Manoramabai Mundle College of Arch,Nagpur
24975- 4,6 24976- 1S,2S,9 24979- 1S 24984- 1S,4,6 24986- 2S,3T,6
24989- 1S,2S,6 24991- 6 24995- 1S 24998- 6,9 25001- 3T
25006- 3T 25008- 2S 25009- 2S,3T,5 25011- 3T,5
25021- 3T
College-Priyadarshani Institute of Arch. & Design Studies, Nagpur
25034- 3T 25036- 1S,2S,3T 25041- 6 25045- 2S,3S,5,8,9 25046- 4,5
25048- 3S,5,6,7,9 25049- 3S,5,8,9 25050- 5,8,9 25052- 1S,2S,3S,4,9 25053- 1S,2S,4
25054- 8 25055- 2T,4 25058- 6 25059- 4 25062- 6
25063- 1S,3S,5,6,9 25073- 4
25088- 2S,3S
College-Institute of Design Education & Architecture Studies,Nagpur
25115- 1S,9 25117- 4 25119- 2S 25126- 2S,3T,7 25127- 3T
25129- 4 25131- 1S,2,3S,7,9 25134- 1S,3T 25140- 1S,3T,5,6,9 25141- 2S,3T,5
25142- 3T,6 25143- 2S,3T,5 25144- 1S,3T,9 25146- 2S,3T 25150- 2S,9
College-M.B. Patel Instt of Engg & Tech. Gondia
25198- 2S,3T,4 25204- 1S,3T 25205- 3,5,6 25206- 3T,4
25217- 3T,5
College-B.D. College Of Architecture, Sewagram
25229- 3T 25236- 3T
Note- Failures desiring to appear for Summer-2015 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.
0 comments:
Post a Comment