B.E. 7th Sem. RTMNU Winter 2014 Result

B.E. 7th Sem. RTMNU Winter 2014 Result

B.E. 7th Sem. RTMNU Winter 2014 Result

SEVENTH SEMESTER B.E. WINTER 2014
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 21/02/2015

The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:- ELECTRONICS ENGINEERING Marks Out Of 700 

210121(440) 210123(372) 210132(385) 210158(398) 210161(391) 210176(476) 210177(433) 210178(452) 210180(451) 210181(427) 210182(429) 210184(507) 
210186(482) 210189(416) 210190(494) 210191(491) 210192(483) 210193(459) 210195(516) 210196(421) 210198(441) 210199(431) 210201(468) 210202(561) 
210203(440) 210204(469) 210205(405) 210208(441) 210209(445) 210210(519) 210211(415) 210215(468) 210216(422) 210217(410) 210218(393) 210219(368) 
210221(466) 210222(479) 210223(404) 210224(447) 210225(456) 210226(431) 210227(442) 210228(433) 210230(450) 210231(416) 210233(451) 210234(492) 
210237(440) 210238(490) 210240(450) 210241(471) 210242(394) 210244(440) 210246(461) 210247(441) 210248(505) 210249(438) 210250(458) 210251(444) 
210252(486) 210253(454) 210254(484) 210255(463) 210256(524) 210257(428) 210260(523) 210263(470) 210264(392) 210265(492) 210267(451) 210268(445) 
210270(402) 210271(479) 210272(448) 210273(438) 210275(452) 210276(480) 210277(462) 210278(418) 210307(414) 210308(386) 210309(397) 210310(414) 
210312(385) 210358(425) 210360(479) 210361(549) 210362(416) 210363(413) 210364(509) 210365(485) 210366(469) 210367(443) 210370(560) 210373(503) 
210374(454) 210375(426) 210376(437) 210378(450) 210380(460) 210381(418) 210382(434) 210383(473) 210384(469) 210385(485) 210386(445) 210387(448) 
210388(427) 210391(442) 210392(444) 210417(446) 210421(417) 210435(354) 210447(471) 210448(465) 210451(452) 210452(409) 210453(472) 210454(505) 
210455(448) 210457(530) 210458(437) 210459(434) 210460(430) 210461(480) 210462(482) 210463(522) 210464(404) 210465(492) 210466(521) 210467(412) 
210468(426) 210469(489) 210470(440) 210471(444) 210472(426) 210473(425) 210474(378) 210475(461) 210477(417) 210478(494) 210481(423) 210482(524) 
210483(433) 210486(451) 210490(416) 210491(457) 210512(420) 210513(377) 210514(399) 210539(487) 210540(463) 210541(461) 210542(382) 210543(452) 
210544(458) 210545(458) 210546(403) 210547(451) 210548(530) 210549(520) 210550(453) 210551(488) 210552(490) 210553(502) 210554(447) 210555(521) 
210556(468) 210557(419) 210558(438) 210559(472) 210560(514) 210561(453) 210562(463) 210563(414) 210564(450) 210565(454) 210566(511) 210568(473) 
210569(506) 210570(472) 210571(436) 210572(481) 210573(479) 210575(474) 210576(538) 210578(435) 210580(442) 210581(478) 210582(477) 210583(424) 
210584(415) 210585(470) 210587(485) 210588(374) 210590(448) 210591(483) 210593(426) 210595(432) 210596(485) 210597(428) 210598(507) 210599(397) 
210600(446) 210601(450) 210602(455) 210603(406) 210604(445) 210605(425) 210606(457) 210608(394) 210630(395) 210631(409) 210632(412) 210634(406) 
210635(404) 210647(476) 210648(510) 210650(416) 210652(410) 210653(423) 210654(474) 210655(535) 210656(489) 210657(449) 210658(466) 210660(478) 
210661(475) 210663(399) 210664(419) 210665(489) 210666(456) 210667(449) 210668(478) 210669(440) 210672(512) 210673(509) 210675(414) 210676(462) 
210677(481) 210678(442) 210680(559) 210681(536) 210682(450) 210684(518) 210685(396) 210686(422) 210687(417) 210688(422) 210740(415) 210741(417) 
210754(450) 210755(439) 210756(467) 210759(417) 210760(505) 210761(416) 210763(482) 210764(458) 210765(427) 210766(459) 210767(493) 210769(521) 
210771(436) 210772(563) 210775(515) 210777(439) 210778(422) 210779(437) 210780(423) 210781(549) 210782(514) 210783(481) 210806(434) 210807(442) 
210809(430) 210811(394) 210812(389) 210813(410) 210816(381) 210817(388) 210818(374) 210840(537) 210841(429) 210842(483) 210843(483) 210844(435) 
210845(505) 210846(505) 210847(495) 210848(483) 210849(486) 210850(501) 210851(473) 210852(429) 210853(476) 210855(529) 210857(460) 210858(447) 
210859(502) 210860(434) 210862(438) 210864(518) 210865(483) 210866(485) 210867(502) 210868(483) 210869(428) 210870(524) 210872(489) 210873(461) 
210874(433) 210875(476) 210876(490) 210877(419) 210878(465) 210879(483) 210881(556) 210882(510) 210884(472) 210885(502) 210886(422) 210887(440) 
210889(449) 210890(511) 210891(467) 210892(521) 210894(459) 210896(477) 210897(507) 210898(439) 210899(445) 210901(409) 210903(459) 210904(432) 
210912(477) 210913(415) 210916(495) 210921(472) 210922(511) 210923(473) 210924(456) 210925(435) 210927(464) 210930(519) 210931(459) 210932(415) 
210933(489) 210934(490) 210940(438) 210941(449) 210943(440) 210944(482) 210945(401) 210946(405) 210968(384) 210969(396) 210970(415) 210973(386) 
210974(414) 210985(422) 210996(519) 210997(439) 210999(482) 211000(466) 211001(562) 211002(474) 211003(540) 211004(567) 211005(484) 211006(437) 
211007(497) 211008(476) 211009(492) 211010(455) 211011(432) 211012(434) 211013(444) 211014(420) 211015(505) 211016(521) 211017(485) 211018(583) 
211019(432) 211020(402) 211022(428) 211025(445) 211026(452) 211027(469) 211028(484) 211029(435) 211031(515) 211037(458) 211038(412) 211039(477) 
211040(412) 211044(442) 211065(421) 211077(549) 211079(465) 211080(513) 211081(537) 211082(458) 211083(460) 211085(479) 211086(464) 211087(464) 
211089(472) 211091(458) 211092(420) 211093(452) 211094(429) 211115(399) 211126(488) 211127(453) 211128(489) 211129(458) 211131(528) 211132(546) 
211137(435) 211146(495) 211148(513) 211149(475) 211150(449) 211151(454) 211152(441) 211155(413) 211156(393) 211157(456) 211160(449) 211161(509) 
211162(402) 211163(486) 211164(422) 211184(395) 211199(450) 211200(512) 211201(449) 211202(501) 211203(485) 211204(411) 211205(420) 211207(444) 
211208(421) 211210(371) 211212(377) 211234(402) 211245(512) 211246(507) 211247(484) 211248(469) 211249(422) 211250(469) 211251(501) 211252(419) 
211253(452) 211254(458) 211256(424) 211257(448) 211259(512) 211260(466) 211262(495) 211263(443) 211264(447) 211265(445) 211266(491) 211267(494) 
211271(387) 211272(421) 211273(438) 211274(452) 211276(469) 211277(447) 211278(488) 211279(513) 211282(499) 211283(509) 211285(422) 211286(459) 
211287(418) 211289(391) 211291(495) 211292(431) 211293(524) 211295(450) 211296(443) 211297(424) 211298(458) 211299(472) 211300(480) 211301(500) 
211302(503) 211303(479) 211305(484) 211307(470) 211309(426) 211312(461) 211314(472) 211316(426) 211317(521) 211320(508) 211321(503) 211323(474) 
211324(463) 211347(385) 211348(424) 211349(420) 211350(417) 211352(422) 211353(442) 211354(389) 211365(445) 211366(525) 211368(474) 211369(521) 
211371(464) 211372(431) 211373(461) 211374(459) 211375(460) 211376(481) 211378(411) 211379(444) 211380(472) 211381(441) 211382(522) 211383(404) 
211384(490) 211386(518) 211387(477) 211388(388) 211390(456) 211391(403) 211392(466) 211393(457) 211395(432) 211396(397) 211417(450) 211418(442) 
211419(408) 211444(418) 211445(447) 211446(487) 211447(460) 211448(426) 211449(439) 211450(418) 211451(435) 211452(480) 211453(457) 211455(401) 
211457(499) 211459(410) 211463(516) 211465(441) 211467(530) 211469(391) 211470(426) 211471(448) 211473(492) 211494(392) 211495(448) 211496(394) 
211497(409) 211498(400) 211499(391) 211501(384) 211515(391) 211526(498) 211527(473) 211528(503) 211529(470) 211530(460) 211532(469) 211533(410) 
211534(456) 211535(494) 211536(429) 211537(450) 211538(428) 211540(513) 211541(430) 211542(529) 211543(433) 211544(461) 211545(484) 211546(505) 
211547(431) 211548(492) 211549(518) 211550(493) 211571(408) 211572(372) 211585(534) 211586(497) 211587(404) 211589(462) 211591(477) 211592(421) 
211595(413) 211597(542) 211620(402) 211622(396) 211633(461) 211634(437) 211635(457) 211636(441) 211637(483) 211639(448) 211640(501) 211644(479) 
211646(432) 211647(394) 211649(401) 211682(411) 211683(412) 211689(416) 211691(497) 211695(534) 211717(426) 211721(420) 211722(412) 211724(428) 
211725(391) 211727(407) 211728(421) 211750(524) 211751(482) 211752(417) 211755(492) 211756(444) 211758(425) 211759(429) 211760(417) 211761(524) 
211763(524) 211764(489) 211767(454) 211768(521) 211769(470) 211770(506) 211771(480) 211772(474) 211773(444) 211774(540) 211776(424) 211779(512) 
211781(416) 211782(457) 211784(465) 211785(473) 211786(425) 211788(450) 211789(523) 211790(489) 211791(461) 211797(508) 211798(421) 211799(455) 
211800(486) 211801(445) 211802(398) 211804(470) 211805(388) 211806(463) 211808(462) 211809(394) 211810(410) 211811(459) 211812(501) 211813(482) 
211815(488) 211816(423) 211818(483) 211819(467) 211820(436) 211821(508) 211822(483) 211823(455) 211824(408) 211825(437) 211826(442) 211827(467) 
211831(497) 211835(450) 211836(437) 211837(453) 211838(464) 211840(430) 211841(421) 211842(409) 211843(464) 211844(452) 211847(414) 211849(442) 

211871(404) 211872(403) 211873(428) 211875(404) 211876(407) 211878(437) 211881(413) 211882(423) 211884(443) 211895(420) 211908(431) 211909(448) 
211910(545) 211912(551) 211913(516) 211914(510) 211915(487) 211916(511) 211917(492) 211918(479) 211919(519) 211920(518) 211921(423) 211922(481) 
211923(452) 211924(495) 211926(440) 211927(472) 211928(463) 211929(461) 211930(456) 211931(414) 211933(501) 211934(418) 211935(492) 211936(494) 
211937(501) 211938(434) 211939(489) 211940(469) 211942(468) 211944(493) 211945(439) 211949(422) 211950(447) 211951(434) 211952(450) 211954(428) 
211957(504) 211959(470) 211960(497) 211964(496) 211967(538) 211968(440) 211972(447) 211974(475) 211975(455) 211976(487) 211977(485) 211978(542) 
211979(458) 212000(421) 212002(420) 212003(439) 212004(404) 212006(419) 212019(436) 212020(439) 212022(437) 212023(469) 212024(493) 212025(440) 
212028(486) 212029(441) 212032(454) 212033(405) 212034(443) 212035(459) 212036(438) 212038(483) 212039(460) 212041(473) 212042(475) 212043(429) 
212044(474) 212045(475) 212047(431) 212048(453) 212049(442) 212050(436) 212051(410) 212052(437) 212053(435) 212056(451) 212057(462) 212058(462) 
212059(470) 212061(481) 212063(435) 212065(393) 212066(383) 212067(470) 212068(474) 212069(424) 212070(475) 212071(459) 212072(407) 212073(443) 
212076(481) 212077(484) 212078(466) 212080(433) 212081(505) 212102(415) 212105(415) 212106(451) 212108(396) 212109(360) 212110(362) 212122(528) 
212123(513) 212124(430) 212126(491) 212127(474) 212132(449) 212134(427) 212135(496) 212158(387) 212169(472) 212170(418) 212171(403) 212172(476) 
212174(457) 212175(413) 212176(453) 212177(465) 212178(427) 212179(502) 212180(478) 212181(414) 212182(429) 212183(465) 212185(469) 212186(466) 
212187(428) 212188(456) 212189(430) 212191(444) 212192(392) 212193(466) 212194(508) 212195(444) 212200(407) 212201(433) 212202(474) 212203(427) 
212204(407) 212205(420) 212226(436) 212227(398) 212240(392) 212252(416) 212253(544) 212256(466) 212257(427) 212258(452) 212259(455) 212260(455) 
212261(413) 212262(407) 212263(497) 212264(466) 212265(422) 212266(481) 212267(573) 212268(477) 212269(469) 212271(531) 212272(534) 212273(499) 
212275(445) 212276(484) 212277(460) 212278(448) 212279(444) 212280(413) 212281(393) 212284(525) 212286(467) 212287(393) 212288(483) 212290(422) 
212291(391) 212292(410) 212294(484) 212295(446) 212296(407) 212298(463) 212300(422) 212301(509) 212302(482) 212303(551) 212304(498) 212305(465) 
212307(446) 212328(483) 212330(425) 212332(395) 212343(438) 212345(431) 212350(407) 212374(414) 212375(387) 212376(425) 212396(474) 212397(421) 
212400(425) 212401(518) 212402(414) 212404(449) 212405(418) 212410(420) 212411(420) 212415(411) 212416(423) 212421(426) 212422(415) 212443(376) 
212444(385) 212457(444) 212468(537) 212469(413) 212470(379) 212471(424) 212472(480) 212473(458) 212474(489) 212475(491) 212476(479) 212477(483) 
212479(445) 212480(486) 212481(401) 212482(438) 212483(403) 212484(451) 212487(435) 212489(423) 212509(393) 212510(398) 212512(398) 212525(427) 
212526(467) 212527(419) 212528(475) 212529(446) 212530(414) 212532(435) 212533(441) 212555(398) 212558(441) 212559(418) 212562(392) 212578(483) 
212580(443) 212582(482) 212584(498) 212585(493) 212586(433) 212587(415) 212589(492) 212591(513) 212592(423) 

To be Announced Latter 
211879 212508


List of Roll No's who failed with Exemption

Branch- ELECTRONICS ENGINEERING 
College- Ramdeobaba Kamla Nehru Engineering College, Nagpur 
210119- 1P,2,3,5,6 210120- 1P,2,3P,4,5,6 210124- 1P,2,3,5,6 210126- 1P,2P,3P,6 210128- 1P,2,3T,4,6 
210130- 1P,2P,3,4,5,6 210133- 1P,2P,3P,6 210134- 1P,2,3,5,6 210135- 1P,2P,3,4,5,6 210157- 3T,5 
210159- 3T,4,5 210160- 2T,3T,4 210163- 5 
College- Priyadarshini College Of Engg.& Arch.,M.I.D.C.,Nagpur 
210179- 1P,2P,3P,4,5,6 210183- 1P,2P,3,4,5,6 210185- 1P,2P,3,5,6 210188- 1,2P,3,4,5,6 210194- 1P,2,3,5,6 
210197- 1P,2P,3,5,6 210200- 1P,2,3,5,6 210206- 1,2,3P,4,5,6 210207- 1P,2P,3P,5,6 210212- 1P,2,3P,5,6 
210213- 2T,3T,6 210214- 1P,2P,3P,5,6 210220- 1P,2,3P,6 210229- 1P,2P,3,4,5,6 210232- 1P,2P,3,5,6 
210235- 1P,2P,3P,4,5,6 210236- 1P,2P,3P,6 210239- 1P,2P,3P,5,6 210243- 1,2P,3,4,5,6 210259- 1P,2P,3,4,6 
210261- 1P,2P,3,4,5,6 210262- 1,2P,3P,5,6 210266- 1P,2P,3,5,6 210269- 1P,2,3,5,6 210274- 1P,2P,3P,5,6 
210279- 1P,2,3P,4,5,6 210280- 1P,2,3P,4,6 210301- 2T,3T,4,5 210302- 2T,3T 210311- 2T,3T 
College- Yeshwantrao Chavan College Of Engineering, Nagpur 
210347- 2T,3T 
College- Priyadarshini Indira Gandhi College of Engg.,Nagpur 
210359- 1,2P,3,4,5,6 210368- 1P,2,3,6 210369- 1P,2P,3,6 210371- 1,2,3,6 210372- 1,2,3,4,6 
210377- 1P,2P,3P,4,5,6 210379- 1,2,3,4,6 210389- 1P,2,3P,4,6 210390- 1,2,3P,5,6 210393- 1P,2,3,6 
210414- 2T,3T 210415- 4 210416- 3T 210418- 1T 210419- 2T,3T,4 
210422- 2T,3T 210423- 3T,4 210424- 2T 
College- Dr.Babasaheb Ambedkar College of Engg. & Research,Wanadongri, 
210446- 1P,2,3,5,6 210449- 1,2P,3,4,6 210450- 1,2,3,4,6 210456- 1,2,3,6 210476- 1P,2P,3P,6 
210479- 1P,2P,3P,6 210480- 1P,2P,3,4,6 210484- 1P,2P,3P,6 210485- 1P,2,3,6 210487- 1,2P,3P,4,6 
210488- 1,2P,3,4,6 210489- 1P,2P,3P,6 210517- 3T 
College- Rajiv Gandhi College of Engineering & Research, Wanadongri, 
210567- 1P,2,3,6 210574- 1P,2,3,4,5,6 210577- 1P,2P,3,5,6 210579- 1P,2P,3P,6 210586- 1,2P,3,4,6 
210589- 1P,2P,3,5,6 210592- 1P,2,3P,6 210594- 1P,2P,3,4,5,6 210607- 1,2P,3,4,5,6 210609- 1P,2,3,4,5,6 
210633- 3T,4 210636- 3T 
College- Tulsiramji Gaikwad-Patil College of Engg., Wardha Road, Nagpur 
210649- 1P,2,3,4,5,6 210651- 1,2,3,5,6 210659- 1P,2P,3P,4,6 210662- 1,2,3P,5,6 210670- 1P,2,3,4,6 
210671- 1P,2P,3,4,5,6 210674- 1P,2,3P,4,5,6 210679- 1,2,3,5,6 210706- 2T,3T 210707- 2T,3T 
College- Abha Gaikwad - Patil College of Engineering, Nagpur 
210719- 1P,2P,3,4,5,6 210720- 1P,2P,3,6 210721- 1P,2,3,4,5,6 
College- Smt. Radhikatai Pandav College of Engg., Umred Road, Nagpur 
210757- 1P,2,3,5,6 210758- 1P,2P,3P,5,6 210762- 1P,2,3,5,6 210768- 1P,2P,3P,6 210770- 1P,2,3,5,6 
210773- 1P,2P,3,6 210774- 1P,2P,3P,5,6 210776- 1P,2P,3,4,6 210804- 3T 210805- 3T 
210808- 1T 210814- 2T 210829- 2T,3T,5 
College- K.D.K College Of Engineering, Nandanwan,Nagpur 
210854- 1,2P,3,4,5,6 210856- 1P,2P,3P,6 210861- 1P,2P,3P,4,5,6 210871- 1P,2,3,5,6 210883- 1P,2P,3P,6 
210888- 1P,2P,3,4,5,6 210893- 1,2P,3P,6 210895- 1P,2,3,4,6 210907- 1,2P,3,4,5,6 210908- 1,2P,3P,5,6 
210910- 1,2P,3P,4,5,6 210911- 1,2P,3,5,6 210914- 1,2P,3P,5,6 210915- 1P,2,3,4,5,6 210917- 1P,2P,3P,6 
210918- 1P,2P,3P,5,6 210919- 1,2P,3,4,5,6 210926- 1T,2T,3T,4,5,6 210935- 1,2,3P,4,5,6 210936- 1,2P,3P,4,6 
210937- 1,2P,3,5,6 210939- 1P,2,3,4,6 210942- 1,2,3,4,6 210971- 4 210972- 1T 
College- Priyadarshini Bhagwati College of Engg.,Umrer Road,Nagpur 
210998- 1P,2,3,5,6 211021- 1P,2P,3,5,6 211023- 1P,2P,3P,6 211024- 1P,2P,3,4,5,6 211030- 1P,2P,3,4,5,6 
211032- 1P,2P,3,4,5,6 211033- 1,2,3,5,6 211034- 1P,2,3,5,6 211035- 1,2P,3,4,5,6 211036- 1,2P,3,4,5,6 
211041- 1,2P,3P,6 211042- 1P,2,3,4,5,6 211043- 1P,2,3,5,6 211066- 5 
College- Smt. Rajshree Mulak College of Engineering for Women, Nagpur 
211078- 1,2P,3P,4,5,6 211084- 1,2P,3P,6 211088- 1,2P,3,5,6 211090- 1,2P,3P,6 
College- Priyadarshini J.L.College of Engineering,Nagpur 
211134- 1P,2P,3,4,5,6 211135- 1,2,3,4,6 211136- 1P,2,3,6 211138- 1P,2P,3P,6 211141- 1P,2P,3P,6 
211142- 1P,2P,3P,6 211143- 1,2,3,5,6 211144- 1P,2P,3P,6 211145- 1P,2P,3,4,6 211147- 1,2P,3,4,5,6 
211154- 1P,2,3,5,6 211158- 1,2P,3P,5,6 211159- 1P,2,3P,4,5,6 211186- 1T 
College- Govindrao Wanjari College of Engg. & Tech.,Salai Godhani,Nagpur 
211198- 1,2,3,6 211206- 1,2P,3,5,6 211209- 1P,2P,3P,6 211211- 1,2,3,5,6 211213- 1,2,3,5,6 
College- Kavi Kulguru Institute Of Technology & Science, Ramtek 
211255- 1P,2P,3P,6 211258- 1P,2P,3,4,5,6 211261- 1P,2P,3,5,6 211268- 1P,2,3,6 211269- 1P,2,3,4,5,6 
211270- 1,2,3,6 211275- 1P,2,3,4,6 211280- 1P,2,3,5,6 211281- 1,2,3P,4,6 211284- 1P,2P,3P,6 
211288- 1,2P,3,4,6 211290- 1,2,3,6 211294- 1,2,3,5,6 211304- 1,2,3,5,6 211306- 1,2P,3,6 
211308- 1,2,3,6 211310- 1,2P,3,5,6 211311- 1,2P,3,5,6 211313- 1,2P,3,5,6 211315- 1,2P,3,6 
211318- 1P,2P,3,4,6 211319- 1P,2,3P,4,6 211322- 1P,2,3P,4,6 211345- 1T 211351- 1T,2T,3T,4 
College- B.C.Y.R.C. College of Engineering, Umrer 
211367- 1P,2P,3P,6 211370- 1P,2P,3,4,6 211377- 1,2,3,4,6 211385- 1P,2P,3P,6 211389- 1P,2P,3P,6 

211394- 1,2P,3,4,6 211421- 3T 
College- Gurunanak Institute of Engg. & Tech., Kalmeshwar, Nagpur 
211443- 1P,2P,3P,6 211454- 1P,2P,3P,5,6 211458- 1P,2P,3,4,5,6 211460- 1P,2,3,5,6 211461- 1P,2P,3P,6 
211462- 1P,2,3,5,6 211464- 1P,2,3P,6 211466- 1,2P,3P,4,5,6 211468- 1P,2P,3,5,6 211472- 1P,2P,3,4,6 
211500- 2T 211502- 3T 
College- G.H. Raisoni Inst. of Engineering & Tech. for Women, Nagpur 
211531- 1,2P,3,5,6 211539- 1P,2P,3,4,5,6 211573- 2T,3T,4 
College- Wainganga College of Engineering & Management, Nagpur 
211588- 1P,2,3,4,5,6 211590- 1P,2P,3P,6 211593- 1P,2,3P,6 211594- 1P,2P,3,6 211596- 1P,2,3,5,6 
211598- 1P,2,3P,6 211599- 1P,2P,3,5,6 211600- 1P,2P,3,4,5,6 211621- 4 
College- Nuva College of Engineering & Technology, Katol Road, Nagpur 
211638- 1P,2,3,4,5,6 211641- 1P,2P,3P,5,6 211642- 1P,2,3P,4,5,6 211643- 1P,2,3,4,5,6 211645- 1P,2,3P,4,6 
211648- 1P,2,3,5,6 211650- 1P,2,3,4,6 211671- 2T 
College- Madhukarrao Pandao College Of Engineering, Bhandara 
211684- 1P,2P,3P,4,6 211685- 1P,2P,3P,5,6 211686- 1P,2P,3,4,5,6 211687- 1P,2P,3,4,5,6 211688- 1P,2P,3,4,5,6 
211690- 1P,2P,3,5,6 211692- 1P,2,3,4,5,6 211693- 1P,2,3P,4,6 211694- 1P,2,3P,6 211696- 1P,2P,3,4,5,6 
211720- 4 211723- 3T 211726- 4 211739- 3T,4 
College- Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur 
211753- 1P,2,3,4,6 211754- 1P,2P,3P,4,5,6 211757- 1P,2,3,4,6 211762- 1P,2,3P,4,6 211765- 1P,2,3P,4,6 
211766- 1P,2,3,4,6 211775- 1P,2P,3P,4,6 211777- 1P,2,3P,4,6 211778- 1P,2P,3P,4,5,6 211780- 1P,2,3,4,6 
211783- 1P,2,3,4,6 211787- 1P,2,3P,6 211792- 1,2,3,5,6 211793- 1P,2,3,4,6 211794- 1,2,3,4,6 
211795- 1P,2,3P,5,6 211796- 1P,2,3,6 211803- 1P,2,3,4,6 211807- 1,2,3,4,6 211814- 1P,2,3P,4,5,6 
211817- 1P,2,3P,4,6 211828- 1P,2P,3,4,6 211829- 1P,2,3,4,6 211830- 1,2P,3,5,6 211832- 1,2,3P,4,6 
211833- 1P,2,3P,4,6 211834- 1P,2P,3P,6 211839- 1,2P,3,4,6 211845- 1P,2,3,6 211846- 1P,2,3P,4,6 
211848- 1P,2P,3P,6 211850- 1,2,3,6 211870- 1T 211874- 2T 211877- 1T,2T 
211880- 2T,3T 211883- 2T 211896- 3T 
College- M.B. Patel Institute Of Engineering & Technology, Gondia 
211911- 1,2P,3,4,6 211925- 1P,2P,3P,6 211932- 1P,2P,3,4,5,6 211941- 1,2P,3,5,6 211943- 1P,2,3,4,6 
211946- 1P,2P,3P,4,5,6 211947- 1P,2P,3P,4,5,6 211948- 1,2P,3,4,5,6 211953- 1P,2P,3P,4,5,6 211955- 1P,2,3,4,5,6 
211956- 1P,2,3,4,5,6 211958- 1P,2P,3,5,6 211961- 1P,2,3,5,6 211962- 1P,2P,3P,5,6 211963- 1P,2P,3,4,5,6 
211965- 5,6 211966- 1P,2P,3P,4,5,6 211969- 2P,3,6 211971- 1P,2,3P,4,6 211973- 1P,2P,3,4,5,6 
212001- 3T 
College- B.D. College Of Engineering, Sewagram 
212021- 1,2,3,5,6 212026- 1,2P,3,4,5,6 212027- 1P,2P,3P,6 212030- 1P,2P,3P,6 212031- 1,2P,3,5,6 
212037- 1,2,3,5,6 212040- 1P,2P,3,5,6 212046- 1P,2P,3,6 212054- 1P,2,3P,6 212055- 1,2,3P,5,6 
212060- 1P,2,3P,5,6 212062- 1P,2,3P,6 212064- 1,2P,3P,4,5,6 212074- 1,2,3P,5,6 212075- 1,2P,3,5,6 
212079- 1P,2,3,5,6 212104- 1T 212107- 3T 
College- Shri Shankarprasad Agnihotri College of Engineering,Wardha 
212121- 1P,2,3,4,5,6 212125- 1P,2P,3,5,6 212128- 1P,2P,3,5,6 212129- 1,2,3,5,6 212130- 1,2P,3,6 
212131- 1P,2P,3P,6 212133- 1P,2P,3P,5,6 212136- 1,2,3,5,6 
College- Suresh Deshmukh college of Engineering, Selukate, Wardha 
212173- 1P,2P,3P,5,6 212184- 1,2P,3,5,6 212190- 1P,2P,3P,5,6 212196- 1,2P,3,6 212197- 1P,2P,3,4,5,6 
212198- 1P,2,3P,4,5,6 212199- 1P,2P,3P,5,6 212228- 3T,5 
College- Datta Meghe Inst. of Engg.,Tech.&Research, Sawangi Meghe,Wardha 
212251- 1,2P,3,4,5,6 212254- 1P,2P,3,5,6 212255- 1,2P,3,5,6 212270- 1P,2P,3,5,6 212274- 1,2,3,5,6 
212282- 1P,2P,3,5,6 212283- 1,2P,3,5,6 212285- 1P,2P,3P,6 212289- 1P,2P,3,5,6 212293- 1,2P,3,4,5,6 
212297- 1P,2P,3,5,6 212299- 1P,2,3,5,6 212306- 1,2P,3P,4,5,6 212329- 3T 
College- Om College of Engineering, Inzapur,Wardha 
212344- 1,2,3,4,6 212346- 1P,2P,3,6 212347- 1P,2P,3,6 212348- 1P,2P,3,5,6 212349- 1P,2P,3P,6 
212351- 1P,2P,3P,6 212352- 1P,2P,3P,6 212353- 1P,2P,3,4,5,6 212377- 5 212378- 2T 
212382- 2T 
College- J. D. College of Engineering, Katol Road, Nagpur 
212394- 1P,2,3,4,5,6 212395- 1P,2,3P,6 212398- 1P,2P,3,4,5,6 212399- 1,2P,3P,4,6 212403- 1,2P,3,4,5,6 
212406- 1P,2P,3,4,5,6 212407- 1,2P,3,4,6 212408- 1P,2P,3P,6 212409- 1,2,3,5,6 212412- 1P,2P,3,4,6 
212414- 1P,2P,3,5,6 212417- 1P,2P,3,4,6 212419- 1P,2P,3P,6 212445- 3T 
College- S.B. Jain Inst. of Technology, Management & Research, Nagpur 
212478- 1P,2P,3,4,5,6 212485- 1,2P,3,5,6 212486- 1P,2P,3,6 212488- 1P,2,3,4,5,6 212490- 1P,2,3,5,6 
212511- 3T,4 
College- Vilasrao Deshmukh College of Engineering & Technology, Mouda 
212523- 1P,2,3,4,6 212524- 1,2,3,4,6 212556- 3T 212557- 2T 212565- 4 
College- Jhulelal Institute of Technology, Lonara, Nagpur 
212577- 1,2P,3P,4,5,6 212579- 1P,2P,3,5,6 212581- 1P,2P,3,4,5,6 212583- 1,2,3,4,6 212588- 1P,2P,3P,6 
212590- 1,2P,3P,5,6 212593- 1P,2,3,5,6

 

 

Note- Failures desiring to appear for Summer-2015 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.

0 comments:

Post a Comment

Twitter Delicious Facebook Digg Stumbleupon Favorites More

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | coupon codes